Row Wrapper 2
Delmar Dunes | 19704 Delmar Dr
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
Snowbird Friendly! Monthly Rates Available!
Immaculately updated 1 Bedroom / 1 Bath cottage that sleeps 6 ONE BLOCK from the emerald waters and white sands of Panama City Beach. Home is in the desirable Laguna Beach area. No high rise condos blocking your view! Pet Friendly! $250 pet non-refundable fee. Up to 2 dogs.
Bonus/game room has a foosball table and 2 twin beds.
Main bedroom has a Queen.
Sofa pulls out into sleeper.
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Bedroom 1
1 queen bed
Bedroom 2
2 single beds
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $70 /nt |
| 21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $70 /nt | 25 $70 /nt | 26 $70 /nt | 27 $72 /nt |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $82 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $73 /nt | 2 $70 /nt | 3 $70 /nt | 4 $72 /nt | 5 $79 /nt | 6 $87 /nt | 7 $92 /nt |
| 8 $93 /nt | 9 $95 /nt | 10 $97 /nt | 11 $98 /nt | 12 $96 /nt | 13 $97 /nt | 14 $102 /nt |
| 15 $103 /nt | 16 $109 /nt | 17 $108 /nt | 18 $106 /nt | 19 $107 /nt | 20 $107 /nt | 21 $108 /nt |
| 22 $96 /nt | 23 $90 /nt | 24 $87 /nt | 25 $93 /nt | 26 $101 /nt | 27 $109 /nt | 28 $120 /nt |
| 29 $110 /nt | 30 $107 /nt | 31 $99 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $93 /nt | 2 $105 /nt | 3 $107 /nt | 4 $105 /nt | |||
| 5 $103 /nt | 6 $108 /nt | 7 $89 /nt | 8 $90 /nt | 9 $93 /nt | 10 $99 /nt | 11 $98 /nt |
| 12 $87 /nt | 13 $81 /nt | 14 $78 /nt | 15 $82 /nt | 16 $89 /nt | 17 $95 /nt | 18 $96 /nt |
| 19 $85 /nt | 20 $79 /nt | 21 $76 /nt | 22 $93 /nt | 23 $117 /nt | 24 $125 /nt | 25 $131 /nt |
| 26 $116 /nt | 27 $80 /nt | 28 $77 /nt | 29 $82 /nt | 30 $90 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $98 /nt | 2 $100 /nt | |||||
| 3 $87 /nt | 4 $82 /nt | 5 $80 /nt | 6 $85 /nt | 7 $93 /nt | 8 $102 /nt | 9 $105 /nt |
| 10 $93 /nt | 11 $88 /nt | 12 $86 /nt | 13 $93 /nt | 14 $102 /nt | 15 $112 /nt | 16 $118 /nt |
| 17 $105 /nt | 18 $100 /nt | 19 $99 /nt | 20 $107 /nt | 21 $165 /nt | 22 $168 /nt | 23 $172 /nt |
| 24 $175 /nt | 25 $178 /nt | 26 $182 /nt | 27 $138 /nt | 28 $175 /nt | 29 $173 /nt | 30 $174 /nt |
| 31 $178 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $127 /nt | 2 $125 /nt | 3 $134 /nt | 4 $148 /nt | 5 $159 /nt | 6 $161 /nt | |
| 7 $145 /nt | 8 $141 /nt | 9 $131 /nt | 10 $140 /nt | 11 $153 /nt | 12 $164 /nt | 13 $167 /nt |
| 14 $149 /nt | 15 $144 /nt | 16 $140 /nt | 17 $151 /nt | 18 $165 /nt | 19 $173 /nt | 20 $172 /nt |
| 21 $152 /nt | 22 $143 /nt | 23 $139 /nt | 24 $148 /nt | 25 $163 /nt | 26 $174 /nt | 27 $180 /nt |
| 28 $160 /nt | 29 $148 /nt | 30 $144 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $156 /nt | 2 $272 /nt | 3 $272 /nt | 4 $266 /nt | |||
| 5 $273 /nt | 6 $153 /nt | 7 $148 /nt | 8 $158 /nt | 9 $176 /nt | 10 $182 /nt | 11 $177 /nt |
| 12 $156 /nt | 13 $152 /nt | 14 $140 /nt | 15 $160 /nt | 16 $179 /nt | 17 $186 /nt | 18 $171 /nt |
| 19 $151 /nt | 20 $141 /nt | 21 $136 /nt | 22 $144 /nt | 23 $158 /nt | 24 $165 /nt | 25 $162 /nt |
| 26 $143 /nt | 27 $132 /nt | 28 $126 /nt | 29 $134 /nt | 30 $145 /nt | 31 $149 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $147 /nt | ||||||
| 2 $129 /nt | 3 $119 /nt | 4 $114 /nt | 5 $119 /nt | 6 $129 /nt | 7 $134 /nt | 8 $131 /nt |
| 9 $115 /nt | 10 $106 /nt | 11 $101 /nt | 12 $106 /nt | 13 $114 /nt | 14 $121 /nt | 15 $117 /nt |
| 16 $103 /nt | 17 $95 /nt | 18 $92 /nt | 19 $96 /nt | 20 | 21 | 22 |
| 23 $97 /nt | 24 $90 /nt | 25 $87 /nt | 26 $93 /nt | 27 $102 /nt | 28 $111 /nt | 29 $112 /nt |
| 30 $100 /nt | 31 $90 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $85 /nt | 2 $91 /nt | 3 $132 /nt | 4 $131 /nt | 5 $131 /nt | ||
| 6 $131 /nt | 7 $130 /nt | 8 $130 /nt | 9 $89 /nt | 10 $98 /nt | 11 $103 /nt | 12 $103 /nt |
| 13 $90 /nt | 14 $84 /nt | 15 $81 /nt | 16 $86 /nt | 17 $93 /nt | 18 $119 /nt | 19 $100 /nt |
| 20 $89 /nt | 21 $82 /nt | 22 $80 /nt | 23 $85 /nt | 24 $92 /nt | 25 $98 /nt | 26 $100 /nt |
| 27 $89 /nt | 28 $82 /nt | 29 $80 /nt | 30 $85 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $93 /nt | 2 $100 /nt | 3 $103 /nt | ||||
| 4 $114 /nt | 5 $88 /nt | 6 $85 /nt | 7 $91 /nt | 8 $123 /nt | 9 $129 /nt | 10 $124 /nt |
| 11 $129 /nt | 12 $128 /nt | 13 $139 /nt | 14 $100 /nt | 15 $109 /nt | 16 $112 /nt | 17 $112 /nt |
| 18 $96 /nt | 19 $89 /nt | 20 $86 /nt | 21 $90 /nt | 22 $99 /nt | 23 $105 /nt | 24 $103 /nt |
| 25 $90 /nt | 26 $82 /nt | 27 $78 /nt | 28 $83 /nt | 29 $90 /nt | 30 $95 /nt | 31 $94 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $81 /nt | 2 $74 /nt | 3 $71 /nt | 4 $77 /nt | 5 $83 /nt | 6 $87 /nt | 7 $86 /nt |
| 8 $77 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $76 /nt | 13 $80 /nt | 14 $81 /nt |
| 15 $74 /nt | 16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $77 /nt | 20 $81 /nt | 21 $83 /nt |
| 22 $80 /nt | 23 $74 /nt | 24 $72 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $98 /nt |
| 29 $97 /nt | 30 $70 /nt | |||||
