Row Wrapper 2
Delmar Dunes | 19704 Delmar Dr
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
Snowbird Friendly! Monthly Rates Available!
Immaculately updated 1 Bedroom / 1 Bath cottage that sleeps 6 ONE BLOCK from the emerald waters and white sands of Panama City Beach. Home is in the desirable Laguna Beach area. No high rise condos blocking your view! Pet Friendly! $250 pet non-refundable fee. Up to 2 dogs.
Bonus/game room has a foosball table and 2 twin beds.
Main bedroom has a Queen.
Sofa pulls out into sleeper.
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Bedroom 1
1 queen bed
Bedroom 2
2 single beds
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $70 /nt | 18 $70 /nt |
19 $70 /nt | 20 $70 /nt | 21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $70 /nt | 25 $70 /nt |
26 $70 /nt | 27 $70 /nt | 28 $70 /nt | 29 $70 /nt | 30 $70 /nt | 31 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | ||||||
2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt | 8 $70 /nt |
9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $70 /nt | 15 $70 /nt |
16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $70 /nt | 21 $76 /nt | 22 $100 /nt |
23 $82 /nt | 24 $86 /nt | 25 $84 /nt | 26 $98 /nt | 27 $103 /nt | 28 $103 /nt | 29 $84 /nt |
30 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $70 /nt | |
7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $70 /nt |
14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $71 /nt | 20 $75 /nt |
21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $71 /nt | 25 $71 /nt | 26 $73 /nt | 27 $79 /nt |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $79 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $72 /nt | 2 $70 /nt | 3 $70 /nt | 4 $73 /nt | 5 $81 /nt | 6 $88 /nt | 7 $92 /nt |
8 $94 /nt | 9 $96 /nt | 10 $98 /nt | 11 $99 /nt | 12 $100 /nt | 13 $101 /nt | 14 $103 /nt |
15 $104 /nt | 16 $105 /nt | 17 $106 /nt | 18 $107 /nt | 19 $107 /nt | 20 $108 /nt | 21 $108 /nt |
22 $95 /nt | 23 $88 /nt | 24 $86 /nt | 25 $91 /nt | 26 $99 /nt | 27 $109 /nt | 28 $111 /nt |
29 $104 /nt | 30 $101 /nt | 31 $92 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $92 /nt | 2 $105 /nt | 3 $105 /nt | 4 $104 /nt | |||
5 $103 /nt | 6 $103 /nt | 7 $82 /nt | 8 $87 /nt | 9 $93 /nt | 10 $99 /nt | 11 $97 /nt |
12 $86 /nt | 13 $80 /nt | 14 $77 /nt | 15 $81 /nt | 16 $88 /nt | 17 $93 /nt | 18 $95 /nt |
19 $84 /nt | 20 $78 /nt | 21 $83 /nt | 22 $106 /nt | 23 $117 /nt | 24 $128 /nt | 25 $127 /nt |
26 $113 /nt | 27 $78 /nt | 28 $76 /nt | 29 $81 /nt | 30 $89 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $96 /nt | 2 $97 /nt | |||||
3 $86 /nt | 4 $81 /nt | 5 $79 /nt | 6 $84 /nt | 7 $92 /nt | 8 $101 /nt | 9 $105 /nt |
10 $92 /nt | 11 $87 /nt | 12 $86 /nt | 13 $92 /nt | 14 $102 /nt | 15 $119 /nt | 16 $117 /nt |
17 $105 /nt | 18 $100 /nt | 19 $99 /nt | 20 $107 /nt | 21 $171 /nt | 22 $174 /nt | 23 $178 /nt |
24 $182 /nt | 25 $186 /nt | 26 $189 /nt | 27 $145 /nt | 28 $180 /nt | 29 $181 /nt | 30 $189 /nt |
31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $127 /nt | 3 $137 /nt | 4 $150 /nt | 5 $162 /nt | 6 $165 /nt | |
7 $146 /nt | 8 $143 /nt | 9 $139 /nt | 10 $143 /nt | 11 $155 /nt | 12 $167 /nt | 13 $171 /nt |
14 $152 /nt | 15 $142 /nt | 16 $138 /nt | 17 $147 /nt | 18 $160 /nt | 19 $172 /nt | 20 $177 /nt |
21 $155 /nt | 22 $145 /nt | 23 $141 /nt | 24 $150 /nt | 25 $163 /nt | 26 $177 /nt | 27 $184 /nt |
28 $163 /nt | 29 $151 /nt | 30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $286 /nt | 3 $286 /nt | 4 $286 /nt | |||
5 $287 /nt | 6 $157 /nt | 7 $152 /nt | 8 $161 /nt | 9 $177 /nt | 10 $185 /nt | 11 $181 /nt |
12 $159 /nt | 13 $157 /nt | 14 $154 /nt | 15 $166 /nt | 16 $177 /nt | 17 $194 /nt | 18 $174 /nt |
19 $154 /nt | 20 $143 /nt | 21 $138 /nt | 22 $146 /nt | 23 $159 /nt | 24 $167 /nt | 25 $164 /nt |
26 $145 /nt | 27 $134 /nt | 28 $129 /nt | 29 $134 /nt | 30 $146 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | ||||||
2 $131 /nt | 3 $120 /nt | 4 $115 /nt | 5 $119 /nt | 6 $129 /nt | 7 $136 /nt | 8 $131 /nt |
9 $115 /nt | 10 $106 /nt | 11 $101 /nt | 12 $105 /nt | 13 $131 /nt | 14 $141 /nt | 15 $134 /nt |
16 $118 /nt | 17 $109 /nt | 18 $105 /nt | 19 $110 /nt | 20 | 21 | 22 |
23 $113 /nt | 24 $103 /nt | 25 $99 /nt | 26 $104 /nt | 27 $114 /nt | 28 $124 /nt | 29 $129 /nt |
30 $119 /nt | 31 $108 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $105 /nt | 3 $153 /nt | 4 $153 /nt | 5 $152 /nt | ||
6 $152 /nt | 7 $151 /nt | 8 $151 /nt | 9 $100 /nt | 10 $109 /nt | 11 $115 /nt | 12 $117 /nt |
13 $104 /nt | 14 $95 /nt | 15 $92 /nt | 16 $98 /nt | 17 $107 /nt | 18 $139 /nt | 19 $116 /nt |
20 $103 /nt | 21 $94 /nt | 22 $91 /nt | 23 $96 /nt | 24 $104 /nt | 25 $113 /nt | 26 $114 /nt |
27 $103 /nt | 28 $94 /nt | 29 $91 /nt | 30 $97 /nt |