Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt |
| 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $156 /nt | 27 $182 /nt |
| 28 $163 /nt | 29 $177 /nt | 30 $172 /nt | 31 $203 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $201 /nt | 2 $177 /nt | 3 $130 /nt | ||||
| 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $129 /nt | 9 $130 /nt | 10 $132 /nt |
| 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $143 /nt | 15 $155 /nt | 16 $163 /nt | 17 $167 /nt |
| 18 $153 /nt | 19 $144 /nt | 20 $140 /nt | 21 $149 /nt | 22 $159 /nt | 23 $165 /nt | 24 $175 /nt |
| 25 $163 /nt | 26 $152 /nt | 27 $148 /nt | 28 $159 /nt | 29 $170 /nt | 30 $176 /nt | 31 $178 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $155 /nt | 3 $151 /nt | 4 $162 /nt | 5 $174 /nt | 6 $180 /nt | 7 $185 /nt |
| 8 $169 /nt | 9 $159 /nt | 10 $155 /nt | 11 $167 /nt | 12 $179 /nt | 13 $189 /nt | 14 $195 /nt |
| 15 $188 /nt | 16 $189 /nt | 17 $190 /nt | 18 $176 /nt | 19 $190 /nt | 20 $199 /nt | 21 $205 /nt |
| 22 $188 /nt | 23 $176 /nt | 24 $192 /nt | 25 $190 /nt | 26 $211 /nt | 27 $225 /nt | 28 $223 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $201 /nt | 2 $192 /nt | 3 $186 /nt | 4 $199 /nt | 5 $215 /nt | 6 $228 /nt | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $284 /nt | |||
| 5 $282 /nt | 6 $280 /nt | 7 $220 /nt | 8 $236 /nt | 9 $316 /nt | 10 $361 /nt | 11 $317 /nt |
| 12 $236 /nt | 13 $217 /nt | 14 $210 /nt | 15 $225 /nt | 16 $247 /nt | 17 $260 /nt | 18 $272 /nt |
| 19 $240 /nt | 20 $221 /nt | 21 $286 /nt | 22 $314 /nt | 23 $346 /nt | 24 $366 /nt | 25 $366 /nt |
| 26 $326 /nt | 27 $293 /nt | 28 $217 /nt | 29 $236 /nt | 30 $259 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $273 /nt | 2 $270 /nt | |||||
| 3 $233 /nt | 4 $216 /nt | 5 $211 /nt | 6 $229 /nt | 7 $252 /nt | 8 $268 /nt | 9 $277 /nt |
| 10 $246 /nt | 11 $230 /nt | 12 $226 /nt | 13 $248 /nt | 14 $277 /nt | 15 $297 /nt | 16 $311 /nt |
| 17 $283 /nt | 18 $266 /nt | 19 $265 /nt | 20 $293 /nt | 21 $453 /nt | 22 $464 /nt | 23 $474 /nt |
| 24 $484 /nt | 25 $495 /nt | 26 $505 /nt | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $356 /nt | 2 $350 /nt | 3 $384 /nt | 4 $429 /nt | 5 $454 /nt | 6 $459 /nt | |
| 7 $409 /nt | 8 $379 /nt | 9 $369 /nt | 10 $401 /nt | 11 $442 /nt | 12 $475 /nt | 13 $485 /nt |
| 14 $425 /nt | 15 $393 /nt | 16 $392 /nt | 17 $427 /nt | 18 $457 /nt | 19 $489 /nt | 20 $505 /nt |
| 21 $440 /nt | 22 $404 /nt | 23 $393 /nt | 24 $432 /nt | 25 $481 /nt | 26 $517 /nt | 27 $529 /nt |
| 28 $464 /nt | 29 $422 /nt | 30 $411 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $457 /nt | 2 $778 /nt | 3 $779 /nt | 4 $754 /nt | |||
| 5 $779 /nt | 6 $434 /nt | 7 $419 /nt | 8 $459 /nt | 9 $511 /nt | 10 $534 /nt | 11 $508 /nt |
| 12 $442 /nt | 13 $407 /nt | 14 $395 /nt | 15 $430 /nt | 16 $477 /nt | 17 $501 /nt | 18 $493 /nt |
| 19 $428 /nt | 20 $393 /nt | 21 $379 /nt | 22 $412 /nt | 23 $453 /nt | 24 $470 /nt | 25 $452 /nt |
| 26 $400 /nt | 27 $365 /nt | 28 $350 /nt | 29 $376 /nt | 30 $414 /nt | 31 $429 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $406 /nt | ||||||
| 2 $356 /nt | 3 $354 /nt | 4 $387 /nt | 5 $413 /nt | 6 $366 /nt | 7 $380 /nt | 8 $362 /nt |
| 9 $316 /nt | 10 $278 /nt | 11 $264 /nt | 12 $281 /nt | 13 $306 /nt | 14 $314 /nt | 15 $303 /nt |
| 16 $267 /nt | 17 $243 /nt | 18 $232 /nt | 19 $250 /nt | 20 $278 /nt | 21 $293 /nt | 22 $290 /nt |
| 23 $244 /nt | 24 $223 /nt | 25 $215 /nt | 26 $233 /nt | 27 $263 /nt | 28 $281 /nt | 29 $288 /nt |
| 30 $250 /nt | 31 $224 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $213 /nt | 2 $229 /nt | 3 $329 /nt | 4 $328 /nt | 5 $327 /nt | ||
| 6 $326 /nt | 7 $326 /nt | 8 $325 /nt | 9 $220 /nt | 10 $248 /nt | 11 $256 /nt | 12 $254 /nt |
| 13 $233 /nt | 14 $241 /nt | 15 $225 /nt | 16 $237 /nt | 17 $267 /nt | 18 $247 /nt | 19 $248 /nt |
| 20 $220 /nt | 21 $202 /nt | 22 $196 /nt | 23 $211 /nt | 24 $231 /nt | 25 $247 /nt | 26 $249 /nt |
| 27 $219 /nt | 28 $199 /nt | 29 $193 /nt | 30 $210 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $234 /nt | 2 $249 /nt | 3 $302 /nt | ||||
| 4 $278 /nt | 5 $216 /nt | 6 $210 /nt | 7 $227 /nt | 8 $300 /nt | 9 $299 /nt | 10 $343 /nt |
| 11 $341 /nt | 12 $375 /nt | 13 $369 /nt | 14 $254 /nt | 15 $276 /nt | 16 $294 /nt | 17 $276 /nt |
| 18 $238 /nt | 19 $219 /nt | 20 $213 /nt | 21 $232 /nt | 22 $263 /nt | 23 $274 /nt | 24 $270 /nt |
| 25 $234 /nt | 26 $214 /nt | 27 $207 /nt | 28 $230 /nt | 29 $263 /nt | 30 $284 /nt | 31 $291 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $237 /nt | 2 $210 /nt | 3 $245 /nt | 4 $300 /nt | 5 $333 /nt | 6 $347 /nt | 7 $345 /nt |
| 8 $301 /nt | 9 $267 /nt | 10 $247 /nt | 11 $205 /nt | 12 $230 /nt | 13 $239 /nt | 14 $237 /nt |
| 15 $207 /nt | 16 $192 /nt | 17 $186 /nt | 18 $199 /nt | 19 $223 /nt | 20 $235 /nt | 21 $237 /nt |
| 22 $224 /nt | 23 $209 /nt | 24 $203 /nt | 25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $276 /nt |
| 29 $274 /nt | 30 $188 /nt | |||||
