Row Wrapper 2
Seaside Gem
Capacity
3 Bedrooms
2 Bath
Sleeps 8
About
New built (2021) house with all new furniture and amenities. 10 mins walk to quiet beach, with cart and beach chairs provided. Enjoy backyard with hot tub, fire pit, and grill. Master bedroom is furnished with king size bed, a double shower bathroom and a spacious walk-in closet. Big work desk is available in master bedroom. Outdoor seating and smart TV available. Game room has porker table, foozball, air hockey, and two 75inch TVs for gamers.
Pet friendly up to 2 dogs with extra pet fee!
Sleeping Arrangements
Master
1 king bed
Bedroom 2
1 queen bed
Bedroom 3
2 bunk beds
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Jacuzzi/hot tub
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | ||||||
2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt |
9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt |
23 $200 /nt | 24 $200 /nt | 25 | 26 | 27 | 28 $200 /nt | 29 $200 /nt |
30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $201 /nt | 6 $205 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $261 /nt | 22 $265 /nt | 23 $270 /nt |
24 $274 /nt | 25 $279 /nt | 26 $283 /nt | 27 $200 /nt | 28 $260 /nt | 29 $263 /nt | 30 $266 /nt |
31 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $220 /nt | 5 $245 /nt | 6 $248 /nt | |
7 $213 /nt | 8 $200 /nt | 9 $200 /nt | 10 $205 /nt | 11 $222 /nt | 12 $248 /nt | 13 $254 /nt |
14 $236 /nt | 15 $231 /nt | 16 $200 /nt | 17 $209 /nt | 18 $230 /nt | 19 $258 /nt | 20 $260 /nt |
21 $223 /nt | 22 $207 /nt | 23 $203 /nt | 24 $214 /nt | 25 $235 /nt | 26 $262 /nt | 27 $268 /nt |
28 $234 /nt | 29 $217 /nt | 30 $214 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $412 /nt | 3 $413 /nt | 4 $414 /nt | |||
5 $415 /nt | 6 $220 /nt | 7 $214 /nt | 8 $229 /nt | 9 $256 /nt | 10 $277 /nt | 11 $327 /nt |
12 $291 /nt | 13 $271 /nt | 14 $264 /nt | 15 $277 /nt | 16 $304 /nt | 17 $314 /nt | 18 $262 /nt |
19 $228 /nt | 20 $211 /nt | 21 $205 /nt | 22 $217 /nt | 23 $238 /nt | 24 $261 /nt | 25 $256 /nt |
26 $217 /nt | 27 $201 /nt | 28 $200 /nt | 29 $203 /nt | 30 $221 /nt | 31 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $200 /nt | 3 $222 /nt | 4 $219 /nt | 5 $226 /nt | 6 $241 /nt | 7 $271 /nt | 8 $203 /nt |
9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $205 /nt | 14 $224 /nt | 15 $214 /nt |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $208 /nt | 22 $206 /nt |
23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $215 /nt | 28 $200 /nt | 29 $209 /nt |
30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $245 /nt | 4 $243 /nt | 5 $242 /nt | ||
6 $241 /nt | 7 $240 /nt | 8 $239 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
13 $207 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Map
Reviews
Leave a ReviewBeautiful Home Walking Distance to the Beach
September 2025
Emma Ammon, Ashland , Ohio United States
Emma Ammon, Ashland , Ohio United States
Overall
This was a beautiful home that was very close to the beach that we could walk to. We came to celebrate our Wedding Anniversary and had a wonderful time. Although the house was beautiful and close to the beach, we did have some minor cleanness issues with the couch cushions in the living room being covered in sand, crumbs and dog hair from a stay previous to our stay. We also were only left with two days worth of cleaning supplies but were staying for 1 week so we did have to go purchase our own. There was also minor maintenance repairs that needed fixed prior to our stay that were not fixed but did not hinder our stay. Even with the minor inconveniences we did enjoy our stay and would stay again with also recommending others to stay!