Row Wrapper 2
The Shell Shack Unit 3
Capacity
About
Minimum Age Required To Book: 25
The Shell Shack is a 2BR/2.5BA condo located on the west end of Panama City Beach, directly on the sugar-white sands and emerald Gulf waters. This beautiful townhome sleeps up to 6 guests comfortably. Walk straight onto the beach or enjoy a drink on the beach-view balcony. Perfection!
Located only 2 miles from Pier Park, The Shell Shack townhome offers easy beach access next to parking! This complex is family-friendly and has direct beach access.
Snowbirds Welcome! We rent monthly to snowbirds at fantastic rates. Monthly rates are available from November to February. Inquire for current rates.
* On the Beach!
* Nearby the famous Thomas Donut & Snack Shop
* Dining and entertainment at Pier Park is only 2 miles away
* Professionally Managed with 24/7/365 availability
*We do not rent to under 25-year-olds
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Stove
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Patio Or Balcony
Location
- West Panama City Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $235 /nt | 4 $223 /nt | 5 $205 /nt | 6 $215 /nt | 7 $231 /nt | 8 $276 /nt | 9 $273 /nt |
10 $243 /nt | 11 $223 /nt | 12 $212 /nt | 13 $222 /nt | 14 $239 /nt | 15 $245 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $218 /nt |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $223 /nt | 2 $205 /nt | 3 $186 /nt | 4 $205 /nt | 5 $216 /nt | 6 $230 /nt | |
7 $201 /nt | 8 $188 /nt | 9 $188 /nt | 10 | 11 | 12 | 13 |
14 | 15 $186 /nt | 16 $181 /nt | 17 $193 /nt | 18 $211 /nt | 19 $225 /nt | 20 $235 /nt |
21 $209 /nt | 22 $192 /nt | 23 $178 /nt | 24 $191 /nt | 25 $210 /nt | 26 $224 /nt | 27 $212 /nt |
28 $186 /nt | 29 $170 /nt | 30 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $190 /nt | 3 $205 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $285 /nt |
12 $254 /nt | 13 $238 /nt | 14 $226 /nt | 15 $215 /nt | 16 $224 /nt | 17 $218 /nt | 18 $212 /nt |
19 $184 /nt | 20 $171 /nt | 21 $164 /nt | 22 $175 /nt | 23 $190 /nt | 24 $200 /nt | 25 $199 /nt |
26 $173 /nt | 27 $160 /nt | 28 $154 /nt | 29 $164 /nt | 30 $200 /nt | 31 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | ||||||
2 $209 /nt | 3 $152 /nt | 4 $147 /nt | 5 $157 /nt | 6 $171 /nt | 7 $182 /nt | 8 $182 /nt |
9 $159 /nt | 10 $148 /nt | 11 $143 /nt | 12 $153 /nt | 13 $166 /nt | 14 $178 /nt | 15 $179 /nt |
16 $157 /nt | 17 $145 /nt | 18 $141 /nt | 19 $151 /nt | 20 $164 /nt | 21 $178 /nt | 22 $212 /nt |
23 $209 /nt | 24 $205 /nt | 25 $197 /nt | 26 $221 /nt | 27 $240 /nt | 28 $256 /nt | 29 $218 /nt |
30 $183 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $137 /nt | 3 $147 /nt | 4 $161 /nt | 5 $170 /nt | 6 $171 /nt | |
7 $150 /nt | 8 $140 /nt | 9 $135 /nt | 10 $145 /nt | 11 $158 /nt | 12 $170 /nt | 13 $171 /nt |
14 $150 /nt | 15 $140 /nt | 16 $137 /nt | 17 $147 /nt | 18 $160 /nt | 19 $176 /nt | 20 $190 /nt |
21 $170 /nt | 22 $159 /nt | 23 $154 /nt | 24 $166 /nt | 25 $182 /nt | 26 $195 /nt | 27 $201 /nt |
28 $181 /nt | 29 $169 /nt | 30 $164 /nt | 31 $191 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $202 /nt | 2 $216 /nt | 3 $217 /nt | ||||
4 $149 /nt | 5 $139 /nt | 6 $134 /nt | 7 $143 /nt | 8 $156 /nt | 9 $167 /nt | 10 $167 /nt |
11 $146 /nt | 12 $135 /nt | 13 $131 /nt | 14 $139 /nt | 15 $151 /nt | 16 $163 /nt | 17 $165 /nt |
18 $145 /nt | 19 $132 /nt | 20 $128 /nt | 21 $137 /nt | 22 $150 /nt | 23 $160 /nt | 24 $161 /nt |
25 $141 /nt | 26 $132 /nt | 27 $128 /nt | 28 $138 /nt | 29 $151 /nt | 30 $162 /nt | 31 $164 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $135 /nt | 3 $132 /nt | 4 $142 /nt | 5 $155 /nt | 6 $167 /nt | 7 $169 /nt |
8 $150 /nt | 9 $140 /nt | 10 $137 /nt | 11 $147 /nt | 12 $165 /nt | 13 $178 /nt | 14 $182 /nt |
15 $160 /nt | 16 $148 /nt | 17 $148 /nt | 18 $152 /nt | 19 $168 /nt | 20 $182 /nt | 21 $186 /nt |
22 $166 /nt | 23 $156 /nt | 24 $154 /nt | 25 $167 /nt | 26 $186 /nt | 27 $203 /nt | 28 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $187 /nt | 2 $177 /nt | 3 $175 /nt | 4 $191 /nt | 5 $212 /nt | 6 $231 /nt | 7 $268 /nt |
8 $239 /nt | 9 $227 /nt | 10 $223 /nt | 11 $243 /nt | 12 $268 /nt | 13 $289 /nt | 14 $293 /nt |
15 $259 /nt | 16 $243 /nt | 17 $238 /nt | 18 $256 /nt | 19 $281 /nt | 20 $301 /nt | 21 $303 /nt |
22 $247 /nt | 23 $231 /nt | 24 $224 /nt | 25 $241 /nt | 26 $263 /nt | 27 $276 /nt | 28 $277 /nt |
29 $243 /nt | 30 $226 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $273 /nt | 3 $290 /nt | 4 $289 /nt | |||
5 $252 /nt | 6 $233 /nt | 7 $199 /nt | 8 $212 /nt | 9 $279 /nt | 10 $311 /nt | 11 $304 /nt |
12 $211 /nt | 13 $196 /nt | 14 $189 /nt | 15 $201 /nt | 16 $218 /nt | 17 $233 /nt | 18 $237 /nt |
19 $210 /nt | 20 $195 /nt | 21 $247 /nt | 22 $273 /nt | 23 $301 /nt | 24 $325 /nt | 25 $331 /nt |
26 $288 /nt | 27 $229 /nt | 28 $195 /nt | 29 $216 /nt | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $246 /nt | |||||
3 $219 /nt | 4 $229 /nt | 5 $220 /nt | 6 $237 /nt | 7 $261 /nt | 8 $283 /nt | 9 $289 /nt |
10 $257 /nt | 11 $242 /nt | 12 $238 /nt | 13 $259 /nt | 14 $289 /nt | 15 $318 /nt | 16 $331 /nt |
17 $300 /nt | 18 $283 /nt | 19 $281 /nt | 20 $308 /nt | 21 $526 /nt | 22 $577 /nt | 23 $596 /nt |
24 $539 /nt | 25 $513 /nt | 26 $502 /nt | 27 $463 /nt | 28 $581 /nt | 29 $631 /nt | 30 $643 /nt |
31 $570 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $455 /nt | 2 $429 /nt | 3 $436 /nt | 4 $525 /nt | 5 $555 /nt | 6 $475 /nt | |
7 $423 /nt | 8 $392 /nt | 9 $382 /nt | 10 $414 /nt | 11 $465 /nt | 12 $485 /nt | 13 $495 /nt |
14 $442 /nt | 15 $409 /nt | 16 $398 /nt | 17 $435 /nt | 18 $491 /nt | 19 $520 /nt | 20 $530 /nt |
21 $460 /nt | 22 $491 /nt | 23 $452 /nt | 24 $463 /nt | 25 $516 /nt | 26 $520 /nt | 27 $502 /nt |
28 $531 /nt | 29 $498 /nt | 30 $490 /nt |