Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $125 /nt | 28 $125 /nt | 29 $165 /nt | 30 $164 /nt |
31 $163 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $129 /nt | 5 $142 /nt | 6 $147 /nt | |
7 $129 /nt | 8 $125 /nt | 9 $125 /nt | 10 $139 /nt | 11 $158 /nt | 12 $168 /nt | 13 $169 /nt |
14 $144 /nt | 15 $133 /nt | 16 $134 /nt | 17 $176 /nt | 18 $199 /nt | 19 $217 /nt | 20 $221 /nt |
21 $197 /nt | 22 $167 /nt | 23 $170 /nt | 24 $182 /nt | 25 $197 /nt | 26 $240 /nt | 27 $223 /nt |
28 $192 /nt | 29 $173 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $177 /nt | 2 $193 /nt | 3 $211 /nt | 4 $266 /nt | |||
5 $281 /nt | 6 $299 /nt | 7 $289 /nt | 8 $310 /nt | 9 $308 /nt | 10 $299 /nt | 11 $296 /nt |
12 $325 /nt | 13 $327 /nt | 14 $305 /nt | 15 $264 /nt | 16 $270 /nt | 17 $242 /nt | 18 $213 /nt |
19 $192 /nt | 20 $180 /nt | 21 $175 /nt | 22 $195 /nt | 23 $211 /nt | 24 $216 /nt | 25 $207 /nt |
26 $166 /nt | 27 $153 /nt | 28 $155 /nt | 29 $180 /nt | 30 $223 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $297 /nt | ||||||
2 $206 /nt | 3 $166 /nt | 4 $155 /nt | 5 $172 /nt | 6 $188 /nt | 7 $198 /nt | 8 $199 /nt |
9 $166 /nt | 10 $155 /nt | 11 $147 /nt | 12 $155 /nt | 13 $170 /nt | 14 $181 /nt | 15 $183 /nt |
16 $166 /nt | 17 $160 /nt | 18 $155 /nt | 19 $166 /nt | 20 $176 /nt | 21 $197 /nt | 22 $246 /nt |
23 $245 /nt | 24 $233 /nt | 25 $225 /nt | 26 $271 /nt | 27 $270 /nt | 28 $270 /nt | 29 $228 /nt |
30 $208 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $155 /nt | 3 $166 /nt | 4 $182 /nt | 5 $190 /nt | 6 $191 /nt | |
7 $168 /nt | 8 $157 /nt | 9 $152 /nt | 10 $164 /nt | 11 $179 /nt | 12 $191 /nt | 13 $193 /nt |
14 $170 /nt | 15 $159 /nt | 16 $154 /nt | 17 $166 /nt | 18 $182 /nt | 19 $208 /nt | 20 $224 /nt |
21 $198 /nt | 22 $185 /nt | 23 $179 /nt | 24 $212 /nt | 25 $212 /nt | 26 $213 /nt | 27 $218 /nt |
28 $216 /nt | 29 $209 /nt | 30 $215 /nt | 31 $244 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $224 /nt | 3 $224 /nt | ||||
4 $170 /nt | 5 $158 /nt | 6 $153 /nt | 7 $163 /nt | 8 $179 /nt | 9 $189 /nt | 10 $190 /nt |
11 $166 /nt | 12 $154 /nt | 13 $148 /nt | 14 $158 /nt | 15 $173 /nt | 16 $193 /nt | 17 $193 /nt |
18 $164 /nt | 19 $148 /nt | 20 $143 /nt | 21 $153 /nt | 22 $169 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $272 /nt | 13 $222 /nt | 14 $214 /nt | 15 $228 /nt | 16 $248 /nt | 17 $265 /nt | 18 $271 /nt |
19 $237 /nt | 20 $220 /nt | 21 $284 /nt | 22 $307 /nt | 23 $338 /nt | 24 $364 /nt | 25 $368 /nt |
26 $321 /nt | 27 $287 /nt | 28 $219 /nt | 29 $236 /nt | 30 $261 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $267 /nt | 2 $268 /nt | |||||
3 $236 /nt | 4 $221 /nt | 5 $215 /nt | 6 $232 /nt | 7 $256 /nt | 8 $276 /nt | 9 $282 /nt |
10 $251 /nt | 11 $237 /nt | 12 $233 /nt | 13 $254 /nt | 14 $284 /nt | 15 $326 /nt | 16 $323 /nt |
17 $293 /nt | 18 $278 /nt | 19 $276 /nt | 20 $304 /nt | 21 $502 /nt | 22 $514 /nt | 23 $526 /nt |
24 $536 /nt | 25 $550 /nt | 26 $556 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $432 /nt | 2 $369 /nt | 3 $403 /nt | 4 $449 /nt | 5 $483 /nt | 6 $482 /nt | |
7 $421 /nt | 8 $391 /nt | 9 $382 /nt | 10 $412 /nt | 11 $452 /nt | 12 $488 /nt | 13 $504 /nt |
14 $436 /nt | 15 $404 /nt | 16 $394 /nt | 17 $424 /nt | 18 $465 /nt | 19 $498 /nt | 20 $533 /nt |
21 $468 /nt | 22 $557 /nt | 23 $541 /nt | 24 $587 /nt | 25 $642 /nt | 26 $623 /nt | 27 $623 /nt |
28 $539 /nt | 29 $498 /nt | 30 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $529 /nt | 2 $982 /nt | 3 $954 /nt | 4 $944 /nt | |||
5 $984 /nt | 6 $490 /nt | 7 $470 /nt | 8 $510 /nt | 9 $571 /nt | 10 $614 /nt | 11 $587 /nt |
12 $517 /nt | 13 $479 /nt | 14 $464 /nt | 15 $504 /nt | 16 $559 /nt | 17 $605 /nt | 18 $598 /nt |
19 $549 /nt | 20 $508 /nt | 21 $491 /nt | 22 $520 /nt | 23 $621 /nt | 24 $559 /nt | 25 $544 /nt |
26 $471 /nt | 27 $433 /nt | 28 $414 /nt | 29 $443 /nt | 30 $485 /nt | 31 $511 /nt |