Row Wrapper 2
Delmar Dunes | 19704 Delmar Dr
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
Snowbird Friendly! Monthly Rates Available!
Immaculately updated 1 Bedroom / 1 Bath cottage that sleeps 6 ONE BLOCK from the emerald waters and white sands of Panama City Beach. Home is in the desirable Laguna Beach area. No high rise condos blocking your view! Pet Friendly! $250 pet non-refundable fee. Up to 2 dogs.
Bonus/game room has a foosball table and 2 twin beds.
Main bedroom has a Queen.
Sofa pulls out into sleeper.
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Bedroom 1
1 queen bed
Bedroom 2
2 single beds
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Test
- Essentials
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $97 /nt | 26 $96 /nt | 27 | 28 | 29 |
30 $71 /nt | 31 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $73 /nt | 5 $75 /nt | ||
6 $70 /nt | 7 | 8 | 9 | 10 | 11 $70 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $84 /nt |
20 $70 /nt | 21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $95 /nt | 25 $113 /nt | 26 $105 /nt |
27 $86 /nt | 28 $73 /nt | 29 $70 /nt | 30 $81 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $106 /nt | 3 $110 /nt | ||||
4 $100 /nt | 5 $88 /nt | 6 $89 /nt | 7 $97 /nt | 8 $110 /nt | 9 $123 /nt | 10 $128 /nt |
11 $114 /nt | 12 $112 /nt | 13 $113 /nt | 14 $117 /nt | 15 $129 /nt | 16 $142 /nt | 17 $152 /nt |
18 $139 /nt | 19 $139 /nt | 20 $137 /nt | 21 $142 /nt | 22 $154 /nt | 23 $225 /nt | 24 $243 /nt |
25 $265 /nt | 26 $242 /nt | 27 $174 /nt | 28 $180 /nt | 29 $204 /nt | 30 $204 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | 2 $184 /nt | 3 $184 /nt | 4 $189 /nt | 5 $208 /nt | 6 $212 /nt | 7 $217 /nt |
8 $223 /nt | 9 $224 /nt | 10 $210 /nt | 11 $216 /nt | 12 $210 /nt | 13 $217 /nt | 14 $218 /nt |
15 $206 /nt | 16 $198 /nt | 17 $197 /nt | 18 $206 /nt | 19 $213 /nt | 20 $225 /nt | 21 $226 /nt |
22 $212 /nt | 23 $223 /nt | 24 $219 /nt | 25 $223 /nt | 26 $217 /nt | 27 $231 /nt | 28 $224 /nt |
29 $212 /nt | 30 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $216 /nt | 3 $240 /nt | 4 $255 /nt | 5 $234 /nt | ||
6 $218 /nt | 7 $208 /nt | 8 $207 /nt | 9 $211 /nt | 10 $216 /nt | 11 $229 /nt | 12 $231 /nt |
13 $222 /nt | 14 $209 /nt | 15 $215 /nt | 16 $225 /nt | 17 $256 /nt | 18 $251 /nt | 19 $240 /nt |
20 $212 /nt | 21 $208 /nt | 22 $201 /nt | 23 $202 /nt | 24 $209 /nt | 25 $229 /nt | 26 $210 /nt |
27 $196 /nt | 28 $222 /nt | 29 $218 /nt | 30 $195 /nt | 31 $202 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | 2 $184 /nt | |||||
3 $164 /nt | 4 $154 /nt | 5 $148 /nt | 6 $139 /nt | 7 $139 /nt | 8 $146 /nt | 9 $142 /nt |
10 $123 /nt | 11 $115 /nt | 12 $110 /nt | 13 $105 /nt | 14 $107 /nt | 15 $114 /nt | 16 $111 /nt |
17 $98 /nt | 18 $93 /nt | 19 $90 /nt | 20 $91 /nt | 21 $95 /nt | 22 $103 /nt | 23 $101 /nt |
24 $88 /nt | 25 $83 /nt | 26 $79 /nt | 27 $78 /nt | 28 $87 /nt | 29 $95 /nt | 30 $126 /nt |
31 $116 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $116 /nt | 2 $77 /nt | 3 $77 /nt | 4 $88 /nt | 5 $103 /nt | 6 $102 /nt | |
7 $83 /nt | 8 $78 /nt | 9 $79 /nt | 10 $82 /nt | 11 $92 /nt | 12 $100 /nt | 13 $97 /nt |
14 $85 /nt | 15 $77 /nt | 16 $77 /nt | 17 $78 /nt | 18 $86 /nt | 19 $96 /nt | 20 $95 /nt |
21 $85 /nt | 22 $116 /nt | 23 $105 /nt | 24 $90 /nt | 25 $93 /nt | 26 $100 /nt | 27 $100 /nt |
28 $90 /nt | 29 $84 /nt | 30 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $91 /nt | 3 $99 /nt | 4 $101 /nt | |||
5 $88 /nt | 6 $122 /nt | 7 $124 /nt | 8 $124 /nt | 9 $123 /nt | 10 $138 /nt | 11 $137 /nt |
12 $135 /nt | 13 $136 /nt | 14 $91 /nt | 15 $77 /nt | 16 $83 /nt | 17 $85 /nt | 18 $83 /nt |
19 $75 /nt | 20 $73 /nt | 21 $72 /nt | 22 $72 /nt | 23 $71 /nt | 24 $75 /nt | 25 $75 /nt |
26 $70 /nt | 27 $70 /nt | 28 $70 /nt | 29 $70 /nt | 30 $70 /nt | 31 $71 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | ||||||
2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt | 8 $70 /nt |
9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $70 /nt | 15 $70 /nt |
16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $70 /nt | 21 $70 /nt | 22 $70 /nt |
23 $70 /nt | 24 $70 /nt | 25 $70 /nt | 26 $70 /nt | 27 $70 /nt | 28 $70 /nt | 29 $70 /nt |
30 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $70 /nt | |
7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $70 /nt |
14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $70 /nt |
21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $70 /nt | 25 $70 /nt | 26 $70 /nt | 27 $70 /nt |
28 $70 /nt | 29 $70 /nt | 30 $70 /nt | 31 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $70 /nt | 3 $70 /nt | ||||
4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt |
11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt |
18 $73 /nt | 19 $73 /nt | 20 $73 /nt | 21 $73 /nt | 22 $74 /nt | 23 $80 /nt | 24 $80 /nt |
25 $74 /nt | 26 $75 /nt | 27 $75 /nt | 28 $75 /nt | 29 $76 /nt | 30 $84 /nt | 31 $81 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $76 /nt | 2 $77 /nt | 3 $77 /nt | 4 $77 /nt | 5 $78 /nt | 6 $84 /nt | 7 $85 /nt |
8 $79 /nt | 9 $79 /nt | 10 $80 /nt | 11 $80 /nt | 12 $81 /nt | 13 $87 /nt | 14 $88 /nt |
15 $88 /nt | 16 $88 /nt | 17 $82 /nt | 18 $83 /nt | 19 $83 /nt | 20 $92 /nt | 21 $93 /nt |
22 $86 /nt | 23 $87 /nt | 24 $88 /nt | 25 $89 /nt | 26 $92 /nt | 27 $102 /nt | 28 $104 /nt |