Row Wrapper 2
Delmar Dunes | 19704 Delmar Dr
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
Snowbird Friendly! Monthly Rates Available!
Immaculately updated 1 Bedroom / 1 Bath cottage that sleeps 6 ONE BLOCK from the emerald waters and white sands of Panama City Beach. Home is in the desirable Laguna Beach area. No high rise condos blocking your view! Pet Friendly! $250 pet non-refundable fee. Up to 2 dogs.
Bonus/game room has a foosball table and 2 twin beds.
Main bedroom has a Queen.
Sofa pulls out into sleeper.
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Bedroom 1
1 queen bed
Bedroom 2
2 single beds
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Other
- Essentials
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $142 /nt | 8 $136 /nt | 9 $141 /nt | 10 $150 /nt | 11 $164 /nt | 12 |
13 | 14 | 15 | 16 | 17 $123 /nt | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $151 /nt |
27 $134 /nt | 28 $124 /nt | 29 $120 /nt | 30 $125 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 $108 /nt | 7 $115 /nt | 8 $122 /nt | 9 $119 /nt |
10 $105 /nt | 11 $97 /nt | 12 $93 /nt | 13 $97 /nt | 14 $104 /nt | 15 $109 /nt | 16 $106 /nt |
17 | 18 | 19 | 20 | 21 | 22 | 23 $103 /nt |
24 $88 /nt | 25 $79 /nt | 26 $76 /nt | 27 $82 /nt | 28 $113 /nt | 29 $153 /nt | 30 $149 /nt |
31 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $87 /nt | 3 $80 /nt | 4 $91 /nt | 5 $97 /nt | 6 $107 /nt | |
7 $95 /nt | 8 $83 /nt | 9 $80 /nt | 10 $85 /nt | 11 $92 /nt | 12 $106 /nt | 13 $104 /nt |
14 $87 /nt | 15 $81 /nt | 16 $79 /nt | 17 $83 /nt | 18 $89 /nt | 19 $95 /nt | 20 $95 /nt |
21 $85 /nt | 22 $79 /nt | 23 $77 /nt | 24 $82 /nt | 25 $89 /nt | 26 $95 /nt | 27 $90 /nt |
28 $80 /nt | 29 $74 /nt | 30 $71 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $76 /nt | 2 $82 /nt | 3 $91 /nt | 4 $98 /nt | |||
5 $102 /nt | 6 $100 /nt | 7 $96 /nt | 8 $99 /nt | 9 $119 /nt | 10 $121 /nt | 11 $118 /nt |
12 $106 /nt | 13 $99 /nt | 14 $96 /nt | 15 $83 /nt | 16 $89 /nt | 17 $93 /nt | 18 $89 /nt |
19 $79 /nt | 20 $74 /nt | 21 $71 /nt | 22 $81 /nt | 23 $86 /nt | 24 $85 /nt | 25 $84 /nt |
26 $75 /nt | 27 $70 /nt | 28 $70 /nt | 29 $70 /nt | 30 $76 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $79 /nt | ||||||
2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $72 /nt | 7 $76 /nt | 8 $75 /nt |
9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $75 /nt | 15 $74 /nt |
16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $70 /nt | 21 $75 /nt | 22 $89 /nt |
23 $90 /nt | 24 $94 /nt | 25 $92 /nt | 26 $102 /nt | 27 $110 /nt | 28 $118 /nt | 29 $94 /nt |
30 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $74 /nt | 6 $74 /nt | |
7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $75 /nt | 13 $75 /nt |
14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt | 18 $71 /nt | 19 $76 /nt | 20 $79 /nt |
21 $72 /nt | 22 $70 /nt | 23 $70 /nt | 24 $71 /nt | 25 $77 /nt | 26 $82 /nt | 27 $85 /nt |
28 $78 /nt | 29 $73 /nt | 30 $75 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $91 /nt | 2 $97 /nt | 3 $96 /nt | ||||
4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt | 8 $70 /nt | 9 $73 /nt | 10 $72 /nt |
11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt |
18 $70 /nt | 19 $70 /nt | 20 $70 /nt | 21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $70 /nt |
25 $70 /nt | 26 $70 /nt | 27 $70 /nt | 28 $70 /nt | 29 $70 /nt | 30 $70 /nt | 31 $70 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt |
8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $73 /nt | 14 $73 /nt |
15 $70 /nt | 16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $75 /nt | 21 $76 /nt |
22 $70 /nt | 23 $70 /nt | 24 $70 /nt | 25 $70 /nt | 26 $77 /nt | 27 $85 /nt | 28 $86 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $79 /nt | 2 $76 /nt | 3 $76 /nt | 4 $82 /nt | 5 $92 /nt | 6 $100 /nt | 7 $115 /nt |
8 $105 /nt | 9 $100 /nt | 10 $100 /nt | 11 $108 /nt | 12 $118 /nt | 13 $128 /nt | 14 $128 /nt |
15 $117 /nt | 16 $110 /nt | 17 $109 /nt | 18 $116 /nt | 19 $126 /nt | 20 $135 /nt | 21 $135 /nt |
22 $109 /nt | 23 $102 /nt | 24 $100 /nt | 25 $106 /nt | 26 $115 /nt | 27 $121 /nt | 28 $121 /nt |
29 $108 /nt | 30 $100 /nt | 31 $97 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $102 /nt | 2 $123 /nt | 3 $131 /nt | 4 $129 /nt | |||
5 $115 /nt | 6 $107 /nt | 7 $92 /nt | 8 $96 /nt | 9 $104 /nt | 10 $110 /nt | 11 $108 /nt |
12 $96 /nt | 13 $88 /nt | 14 $86 /nt | 15 $90 /nt | 16 $96 /nt | 17 $103 /nt | 18 $102 /nt |
19 $92 /nt | 20 $85 /nt | 21 $83 /nt | 22 $88 /nt | 23 $125 /nt | 24 $135 /nt | 25 $139 /nt |
26 $126 /nt | 27 $111 /nt | 28 $83 /nt | 29 $89 /nt | 30 $97 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $104 /nt | 2 $121 /nt | |||||
3 $110 /nt | 4 $101 /nt | 5 $98 /nt | 6 $105 /nt | 7 $115 /nt | 8 $124 /nt | 9 $126 /nt |
10 $115 /nt | 11 $107 /nt | 12 $105 /nt | 13 $113 /nt | 14 $124 /nt | 15 $136 /nt | 16 $139 /nt |
17 $128 /nt | 18 $120 /nt | 19 $119 /nt | 20 $129 /nt | 21 $216 /nt | 22 $237 /nt | 23 $249 /nt |
24 $226 /nt | 25 $212 /nt | 26 $207 /nt | 27 $148 /nt | 28 $217 /nt | 29 $236 /nt | 30 $237 /nt |
31 $216 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $151 /nt | 2 $149 /nt | 3 $159 /nt | 4 $172 /nt | 5 $185 /nt | 6 $185 /nt | |
7 $168 /nt | 8 $156 /nt | 9 $152 /nt | 10 $164 /nt | 11 $183 /nt | 12 $190 /nt | 13 $245 /nt |
14 $223 /nt | 15 $205 /nt | 16 $202 /nt | 17 $219 /nt | 18 $244 /nt | 19 $259 /nt | 20 $192 /nt |
21 $174 /nt | 22 $159 /nt | 23 $156 /nt | 24 $168 /nt | 25 $185 /nt | 26 $191 /nt | 27 $190 /nt |
28 $173 /nt | 29 $159 /nt | 30 $155 /nt |