Row Wrapper 2
Delmar Dunes | 19704 Delmar Dr
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
Snowbird Friendly! Monthly Rates Available!
Immaculately updated 1 Bedroom / 1 Bath cottage that sleeps 6 ONE BLOCK from the emerald waters and white sands of Panama City Beach. Home is in the desirable Laguna Beach area. No high rise condos blocking your view! Pet Friendly! $250 pet non-refundable fee. Up to 2 dogs.
Bonus/game room has a foosball table and 2 twin beds.
Main bedroom has a Queen.
Sofa pulls out into sleeper.
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Bedroom 1
1 queen bed
Bedroom 2
2 single beds
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Other
- Essentials
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $175 /nt |
15 | 16 | 17 | 18 | 19 | 20 $174 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $146 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 | 3 | 4 | 5 | ||
6 $153 /nt | 7 $151 /nt | 8 $146 /nt | 9 $157 /nt | 10 $169 /nt | 11 $173 /nt | 12 |
13 | 14 | 15 | 16 | 17 $167 /nt | 18 $177 /nt | 19 $171 /nt |
20 $156 /nt | 21 $146 /nt | 22 $141 /nt | 23 $148 /nt | 24 $169 /nt | 25 $167 /nt | 26 $163 /nt |
27 $145 /nt | 28 $136 /nt | 29 $130 /nt | 30 $136 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 $121 /nt | 7 $129 /nt | 8 $131 /nt | 9 $130 /nt |
10 $117 /nt | 11 $107 /nt | 12 $103 /nt | 13 $107 /nt | 14 $114 /nt | 15 $119 /nt | 16 $115 /nt |
17 | 18 | 19 | 20 | 21 | 22 | 23 $107 /nt |
24 $94 /nt | 25 $87 /nt | 26 $84 /nt | 27 $89 /nt | 28 $122 /nt | 29 $138 /nt | 30 $136 /nt |
31 $123 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $107 /nt | 2 $100 /nt | 3 $88 /nt | 4 $97 /nt | 5 $103 /nt | 6 $105 /nt | |
7 $94 /nt | 8 $88 /nt | 9 $85 /nt | 10 $90 /nt | 11 $97 /nt | 12 $104 /nt | 13 $105 /nt |
14 $93 /nt | 15 $87 /nt | 16 $85 /nt | 17 $90 /nt | 18 $101 /nt | 19 $104 /nt | 20 $104 /nt |
21 $93 /nt | 22 $87 /nt | 23 $85 /nt | 24 $90 /nt | 25 $100 /nt | 26 $104 /nt | 27 $104 /nt |
28 $93 /nt | 29 $87 /nt | 30 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $90 /nt | 2 $98 /nt | 3 $104 /nt | 4 $108 /nt | |||
5 $108 /nt | 6 $106 /nt | 7 $102 /nt | 8 $106 /nt | 9 $131 /nt | 10 $138 /nt | 11 $143 /nt |
12 $138 /nt | 13 $130 /nt | 14 $123 /nt | 15 $107 /nt | 16 $110 /nt | 17 $108 /nt | 18 $98 /nt |
19 $87 /nt | 20 $81 /nt | 21 $78 /nt | 22 $81 /nt | 23 $90 /nt | 24 $91 /nt | 25 $90 /nt |
26 $79 /nt | 27 $73 /nt | 28 $70 /nt | 29 $73 /nt | 30 $79 /nt | 31 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $79 /nt | ||||||
2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $71 /nt | 7 $75 /nt | 8 $75 /nt |
9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $72 /nt | 15 $73 /nt |
16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $72 /nt | 21 $80 /nt | 22 $93 /nt |
23 $84 /nt | 24 $88 /nt | 25 $86 /nt | 26 $96 /nt | 27 $104 /nt | 28 $111 /nt | 29 $94 /nt |
30 $79 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $71 /nt | 6 $71 /nt | |
7 $70 /nt | 8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $71 /nt | 13 $71 /nt |
14 $70 /nt | 15 $70 /nt | 16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $72 /nt | 20 $77 /nt |
21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $70 /nt | 25 $74 /nt | 26 $79 /nt | 27 $82 /nt |
28 $74 /nt | 29 $72 /nt | 30 $70 /nt | 31 $82 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $88 /nt | 2 $94 /nt | 3 $94 /nt | ||||
4 $70 /nt | 5 $70 /nt | 6 $70 /nt | 7 $70 /nt | 8 $70 /nt | 9 $71 /nt | 10 $72 /nt |
11 $70 /nt | 12 $70 /nt | 13 $70 /nt | 14 $70 /nt | 15 $70 /nt | 16 $71 /nt | 17 $71 /nt |
18 $70 /nt | 19 $70 /nt | 20 $70 /nt | 21 $70 /nt | 22 $70 /nt | 23 $70 /nt | 24 $71 /nt |
25 $70 /nt | 26 $70 /nt | 27 $70 /nt | 28 $70 /nt | 29 $70 /nt | 30 $70 /nt | 31 $71 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $70 /nt | 2 $70 /nt | 3 $70 /nt | 4 $70 /nt | 5 $70 /nt | 6 $71 /nt | 7 $72 /nt |
8 $70 /nt | 9 $70 /nt | 10 $70 /nt | 11 $70 /nt | 12 $70 /nt | 13 $74 /nt | 14 $75 /nt |
15 $70 /nt | 16 $70 /nt | 17 $70 /nt | 18 $70 /nt | 19 $70 /nt | 20 $75 /nt | 21 $76 /nt |
22 $70 /nt | 23 $70 /nt | 24 $70 /nt | 25 $70 /nt | 26 $76 /nt | 27 $82 /nt | 28 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $77 /nt | 2 $74 /nt | 3 $73 /nt | 4 $79 /nt | 5 $87 /nt | 6 $95 /nt | 7 $111 /nt |
8 $102 /nt | 9 $97 /nt | 10 $96 /nt | 11 $103 /nt | 12 $113 /nt | 13 $121 /nt | 14 $123 /nt |
15 $112 /nt | 16 $105 /nt | 17 $103 /nt | 18 $111 /nt | 19 $120 /nt | 20 $128 /nt | 21 $129 /nt |
22 $108 /nt | 23 $100 /nt | 24 $97 /nt | 25 $104 /nt | 26 $114 /nt | 27 $120 /nt | 28 $121 /nt |
29 $107 /nt | 30 $99 /nt | 31 $96 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $102 /nt | 2 $118 /nt | 3 $125 /nt | 4 $125 /nt | |||
5 $111 /nt | 6 $103 /nt | 7 $88 /nt | 8 $93 /nt | 9 $122 /nt | 10 $123 /nt | 11 $121 /nt |
12 $107 /nt | 13 $99 /nt | 14 $96 /nt | 15 $101 /nt | 16 $109 /nt | 17 $115 /nt | 18 $117 /nt |
19 $105 /nt | 20 $97 /nt | 21 $94 /nt | 22 $120 /nt | 23 $136 /nt | 24 $145 /nt | 25 $154 /nt |
26 $133 /nt | 27 $98 /nt | 28 $95 /nt | 29 $102 /nt | 30 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $123 /nt | |||||
3 $110 /nt | 4 $102 /nt | 5 $98 /nt | 6 $105 /nt | 7 $114 /nt | 8 $124 /nt | 9 $128 /nt |
10 $116 /nt | 11 $108 /nt | 12 $107 /nt | 13 $114 /nt | 14 $126 /nt | 15 $138 /nt | 16 $146 /nt |
17 $132 /nt | 18 $124 /nt | 19 $123 /nt | 20 $132 /nt | 21 $228 /nt | 22 $247 /nt | 23 $253 /nt |
24 $232 /nt | 25 $220 /nt | 26 $216 /nt | 27 $166 /nt | 28 $224 /nt | 29 $241 /nt | 30 $251 /nt |
31 $226 /nt |