Row Wrapper 2
Lake Powell Landing
Capacity
About
Week Long rentals get 4 free bike rentals for the week! Bike company will drop off and pick up for you!
Lake Powell Landing is a newly constructed, four-bedroom home with sleeping for up to nine. Just a few blocks from Lake Powell on the West End of Panama City Beach and within minutes of the famous Highway 30A, this home offers all new furnishings and privacy, all combined with convenience, ample outdoor space, and private parking for up to 4 vehicles.
The two King bedrooms, one Queen bedroom and additional bedroom featuring a twin over full, built-in bunk makes this new home a perfect fit for one large family or multiple families sharing the home.
Smart TVs in each bedroom, the open living space with an additional Smart TV, a full dining room, the modern kitchen and all of the household items you will need for short or long stays give guests a home away from home for their vacation, working trip or a long weekend getaway.
The neighborhood is just blocks away from two grocery stores, several nearby locally-inspired restaurants and shopping in Carillon Beach and 30A Avenues. Only a short drive to Pier Park, this private residence gives guests multiple options for dining, fun and adventure.
Public beach access is also close by at the West End of Panama City Beach without the crowds of high-rise condominiums found elsewhere.
A covered patio with a gas grill and comfortable seating are just a few additional features provided for enjoying evenings of relaxation behind the tall privacy fence. The ample green space inside the fenced-in yard give children and adults plenty of room for fresh air and outdoor play.
Lake Powell Landing is the perfect home for guest wanting the convenience of both Panama City Beach and 30A within a moderate budget.
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $101 /nt | 27 $111 /nt | 28 $107 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $143 /nt | 2 $147 /nt | 3 $138 /nt | 4 $144 /nt | 5 $152 /nt | 6 $169 /nt | 7 $185 /nt |
| 8 $188 /nt | 9 $191 /nt | 10 $194 /nt | 11 $196 /nt | 12 $198 /nt | 13 $193 /nt | 14 $202 /nt |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $156 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $188 /nt | 30 $176 /nt | 31 $184 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $179 /nt | 2 | 3 | 4 | |||
| 5 $197 /nt | 6 $231 /nt | 7 $219 /nt | 8 $232 /nt | 9 | 10 | 11 |
| 12 $155 /nt | 13 $145 /nt | 14 $141 /nt | 15 $147 /nt | 16 $163 /nt | 17 $189 /nt | 18 $202 /nt |
| 19 $155 /nt | 20 $144 /nt | 21 $142 /nt | 22 $159 /nt | 23 $181 /nt | 24 $199 /nt | 25 $220 /nt |
| 26 $175 /nt | 27 $159 /nt | 28 $153 /nt | 29 $159 /nt | 30 $183 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $214 /nt | |||||
| 3 $179 /nt | 4 $162 /nt | 5 $158 /nt | 6 $167 /nt | 7 $189 /nt | 8 $207 /nt | 9 $211 /nt |
| 10 $187 /nt | 11 $177 /nt | 12 $175 /nt | 13 $186 /nt | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 $207 /nt | 21 $297 /nt | 22 $298 /nt | 23 $307 /nt |
| 24 $314 /nt | 25 $316 /nt | 26 $321 /nt | 27 $234 /nt | 28 $302 /nt | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $231 /nt | 3 $245 /nt | 4 $265 /nt | 5 $291 /nt | 6 $295 /nt | |
| 7 $259 /nt | 8 $244 /nt | 9 $239 /nt | 10 $251 /nt | 11 $271 /nt | 12 $294 /nt | 13 $299 /nt |
| 14 $264 /nt | 15 $265 /nt | 16 $255 /nt | 17 $267 /nt | 18 $287 /nt | 19 $305 /nt | 20 |
| 21 | 22 | 23 | 24 $263 /nt | 25 $287 /nt | 26 $317 /nt | 27 $322 /nt |
| 28 $286 /nt | 29 $266 /nt | 30 $260 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $278 /nt | 2 $459 /nt | 3 $460 /nt | 4 $461 /nt | |||
| 5 $462 /nt | 6 $268 /nt | 7 $262 /nt | 8 $280 /nt | 9 $305 /nt | 10 $329 /nt | 11 $325 /nt |
| 12 $281 /nt | 13 $262 /nt | 14 $256 /nt | 15 $270 /nt | 16 $293 /nt | 17 $319 /nt | 18 $322 /nt |
| 19 $275 /nt | 20 $263 /nt | 21 $257 /nt | 22 $277 /nt | 23 $299 /nt | 24 $309 /nt | 25 $302 /nt |
| 26 $264 /nt | 27 $247 /nt | 28 $239 /nt | 29 $251 /nt | 30 $270 /nt | 31 $286 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $276 /nt | ||||||
| 2 $245 /nt | 3 $227 /nt | 4 $219 /nt | 5 $229 /nt | 6 $246 /nt | 7 $262 /nt | 8 $252 /nt |
| 9 $223 /nt | 10 $207 /nt | 11 $200 /nt | 12 $207 /nt | 13 $222 /nt | 14 $240 /nt | 15 $232 /nt |
| 16 $206 /nt | 17 $192 /nt | 18 $186 /nt | 19 $194 /nt | 20 $210 /nt | 21 $231 /nt | 22 $230 /nt |
| 23 $197 /nt | 24 $185 /nt | 25 $180 /nt | 26 $189 /nt | 27 $206 /nt | 28 $226 /nt | 29 $226 /nt |
| 30 $196 /nt | 31 $181 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $176 /nt | 2 $185 /nt | 3 $265 /nt | 4 $266 /nt | 5 $273 /nt | ||
| 6 $282 /nt | 7 $263 /nt | 8 $262 /nt | 9 $187 /nt | 10 $204 /nt | 11 $217 /nt | 12 $213 /nt |
| 13 $184 /nt | 14 $173 /nt | 15 $168 /nt | 16 $178 /nt | 17 $193 /nt | 18 $214 /nt | 19 $214 /nt |
| 20 $184 /nt | 21 $171 /nt | 22 $167 /nt | 23 $176 /nt | 24 $193 /nt | 25 $215 /nt | 26 $216 /nt |
| 27 $185 /nt | 28 $172 /nt | 29 $168 /nt | 30 $177 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $195 /nt | 2 $219 /nt | 3 $255 /nt | ||||
| 4 $220 /nt | 5 $208 /nt | 6 $195 /nt | 7 $204 /nt | 8 $281 /nt | 9 $281 /nt | 10 $304 /nt |
| 11 $304 /nt | 12 $303 /nt | 13 $302 /nt | 14 $236 /nt | 15 $233 /nt | 16 $236 /nt | 17 $204 /nt |
| 18 $177 /nt | 19 $166 /nt | 20 $161 /nt | 21 $168 /nt | 22 $184 /nt | 23 $208 /nt | 24 $198 /nt |
| 25 $170 /nt | 26 $158 /nt | 27 $154 /nt | 28 $162 /nt | 29 $186 /nt | 30 $238 /nt | 31 $209 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $162 /nt | 2 $151 /nt | 3 $147 /nt | 4 $166 /nt | 5 $187 /nt | 6 $189 /nt | 7 $188 /nt |
| 8 $158 /nt | 9 $147 /nt | 10 $143 /nt | 11 $149 /nt | 12 $162 /nt | 13 $182 /nt | 14 $181 /nt |
| 15 $154 /nt | 16 $143 /nt | 17 $139 /nt | 18 $146 /nt | 19 $158 /nt | 20 $181 /nt | 21 $189 /nt |
| 22 $223 /nt | 23 $212 /nt | 24 $208 /nt | 25 $247 /nt | 26 $247 /nt | 27 $255 /nt | 28 $250 /nt |
| 29 $241 /nt | 30 $142 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $139 /nt | 2 $146 /nt | 3 $159 /nt | 4 $171 /nt | 5 $170 /nt | ||
| 6 $148 /nt | 7 $138 /nt | 8 $135 /nt | 9 $141 /nt | 10 $152 /nt | 11 $168 /nt | 12 $172 /nt |
| 13 $150 /nt | 14 $138 /nt | 15 $135 /nt | 16 $142 /nt | 17 $154 /nt | 18 $169 /nt | 19 $172 /nt |
| 20 $157 /nt | 21 $145 /nt | 22 $142 /nt | 23 $151 /nt | 24 $173 /nt | 25 $183 /nt | 26 $202 /nt |
| 27 $210 /nt | 28 $196 /nt | 29 $191 /nt | 30 $168 /nt | 31 $213 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $212 /nt | 2 $212 /nt | |||||
| 3 $154 /nt | 4 $139 /nt | 5 $135 /nt | 6 $142 /nt | 7 $154 /nt | 8 $163 /nt | 9 $165 /nt |
| 10 $149 /nt | 11 $137 /nt | 12 $133 /nt | 13 $139 /nt | 14 $151 /nt | 15 $161 /nt | 16 $166 /nt |
| 17 $150 /nt | 18 $135 /nt | 19 $130 /nt | 20 $137 /nt | 21 $148 /nt | 22 $158 /nt | 23 $163 /nt |
| 24 $148 /nt | 25 $132 /nt | 26 $129 /nt | 27 $136 /nt | 28 $147 /nt | 29 $156 /nt | 30 $161 /nt |
| 31 $147 /nt | ||||||
Map
Reviews
Leave a ReviewThis was a great place of choice…!!!
Botishia
Very close to the beach
Tanisha
This place was very nice! We had no issues arise for the duration of our stay. There are a lot of stores and restaurants near, which was very convenient! It was also very close to the beach. We would stay here again if the opportunity to visit the area comes again!

This was a great place of choice…!!! Environment felt safe..!!! Neighbors were friendly..!!! It was very very clean and we really just enjoyed our weekend there overall..!!!! I will book again if available when I’m staying in the area..!!!!