Row Wrapper 2
LUV PCB
Capacity
About
Located at the West end of Panama City Beach on Front Beach Rd, the gated La Valencia beach resort is a private resort that doesn't disappoint. The resort features homes on and off the water with a beach side pool and deck area and a tennis court. The subdivision is a mix of single family detached homes as well as 2 unit town homes. What makes La Valencia special is that it is a mix of owner occupied and weekly rental units giving the area more of a neighborhood feel than the condo hotels up and down the beach.
'LUV PCB' - Also Known As: 413 La Valencia Circle
Welcome to your perfect vacation! 'LUV PCB' is a 1850 sqft 3-Bedroom, 3-Bath Townhouse directly across the street from the beach. The unit features multiple water views across and down the beach and it only takes a couple of minutes walking out the gates until your feet are on the sand! This unit features 3 Bedrooms & 3 Baths and can sleep 11. Additional features include a fully stocked kitchen, living room with 65" TV (HBO & Stars Included) and Queen sleeper sofa (sleeps 2), full sized washer & dryer, deck off the living room with multiple water views, outside ground level main patio with propane grill. The front door lock is key-less so there are no keys to have to keep up with. Additionally, there are beach chairs and water toys in the outside storage box.
Bedroom 1 - The Primary (Sleeps up to 3)
Located downstairs, the main bedroom features a King sized bed, a love seat with pull-out twin bed, his / her sinks with a jetted tub shower combo. The master also features a big walk-in closet and direct access to the main patio in the back (towards the Ocean).
Bedroom 2 - Second to None (Sleeps up to 4)
The second bedroom is downstairs and features a Queen bed, a sofa with a Queen pullout bed, and 2 closets (one had beach chairs and toys in it). This unit features direct access to the front patio with outside chairs. There is a bathroom just outside of this bedroom that features a tiled shower as well.
Bedroom 3 - Third Times the Charm (Sleeps up to 2)
The third bedroom is upstairs and features as King sized bed, walk-in closet, and a private bathroom with tiled shower. This bedroom also has its own private balcony with seating as well. This bedroom is just down the hall from the kitchen & living room which also features a Queen sleeper sofa (sleeps 2).
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
| 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $154 /nt | 10 $154 /nt |
| 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $160 /nt | 16 $173 /nt | 17 $181 /nt |
| 18 $159 /nt | 19 $150 /nt | 20 $150 /nt | 21 $152 /nt | 22 $157 /nt | 23 $172 /nt | 24 $179 /nt |
| 25 $158 /nt | 26 $150 /nt | 27 $150 /nt | 28 $153 /nt | 29 $165 /nt | 30 $173 /nt | 31 $173 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 $150 /nt | 3 $150 /nt | 4 $154 /nt | 5 $162 /nt | 6 $177 /nt | 7 $179 /nt |
| 8 $161 /nt | 9 $152 /nt | 10 $150 /nt | 11 $157 /nt | 12 $168 /nt | 13 $181 /nt | 14 $188 /nt |
| 15 $174 /nt | 16 $175 /nt | 17 $176 /nt | 18 $161 /nt | 19 $176 /nt | 20 $194 /nt | 21 $197 /nt |
| 22 $175 /nt | 23 $166 /nt | 24 $164 /nt | 25 $175 /nt | 26 $192 /nt | 27 $205 /nt | 28 $213 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $188 /nt | 2 $183 /nt | 3 $179 /nt | 4 $185 /nt | 5 $206 /nt | 6 $216 /nt | 7 $229 /nt |
| 8 $245 /nt | 9 $249 /nt | 10 $253 /nt | 11 $257 /nt | 12 $260 /nt | 13 $263 /nt | 14 $265 /nt |
| 15 $268 /nt | 16 $271 /nt | 17 $274 /nt | 18 $276 /nt | 19 $278 /nt | 20 $278 /nt | 21 $279 /nt |
| 22 $246 /nt | 23 $232 /nt | 24 $227 /nt | 25 $238 /nt | 26 $257 /nt | 27 $280 /nt | 28 $294 /nt |
| 29 $274 /nt | 30 $263 /nt | 31 $254 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $274 /nt | 2 $300 /nt | 3 $299 /nt | 4 $270 /nt | |||
| 5 $277 /nt | 6 $283 /nt | 7 $231 /nt | 8 $247 /nt | 9 $251 /nt | 10 $254 /nt | 11 $250 /nt |
| 12 $223 /nt | 13 $208 /nt | 14 $202 /nt | 15 $211 /nt | 16 $226 /nt | 17 $243 /nt | 18 $242 /nt |
| 19 $215 /nt | 20 $201 /nt | 21 $196 /nt | 22 $264 /nt | 23 $309 /nt | 24 $329 /nt | 25 $333 /nt |
| 26 $295 /nt | 27 $247 /nt | 28 $197 /nt | 29 $225 /nt | 30 $268 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $243 /nt | 2 $270 /nt | |||||
| 3 $233 /nt | 4 $221 /nt | 5 $203 /nt | 6 $215 /nt | 7 $282 /nt | 8 $254 /nt | 9 $259 /nt |
| 10 $232 /nt | 11 $263 /nt | 12 $233 /nt | 13 $248 /nt | 14 $283 /nt | 15 $278 /nt | 16 $318 /nt |
| 17 $260 /nt | 18 $283 /nt | 19 $284 /nt | 20 $306 /nt | 21 $425 /nt | 22 $415 /nt | 23 $419 /nt |
| 24 $434 /nt | 25 $494 /nt | 26 $469 /nt | 27 $375 /nt | 28 $460 /nt | 29 $414 /nt | 30 $418 /nt |
| 31 $423 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $346 /nt | 2 $338 /nt | 3 $374 /nt | 4 $391 /nt | 5 $379 /nt | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $395 /nt |
| 14 $371 /nt | 15 $422 /nt | 16 $411 /nt | 17 $438 /nt | 18 $478 /nt | 19 $403 /nt | 20 $409 /nt |
| 21 $367 /nt | 22 $392 /nt | 23 $371 /nt | 24 $400 /nt | 25 $488 /nt | 26 $409 /nt | 27 $414 /nt |
| 28 $366 /nt | 29 $339 /nt | 30 $335 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $358 /nt | 2 $624 /nt | 3 $638 /nt | 4 $622 /nt | |||
| 5 $641 /nt | 6 $343 /nt | 7 $362 /nt | 8 $387 /nt | 9 $430 /nt | 10 $427 /nt | 11 $511 /nt |
| 12 $470 /nt | 13 $450 /nt | 14 $440 /nt | 15 $463 /nt | 16 $499 /nt | 17 $443 /nt | 18 $420 /nt |
| 19 $359 /nt | 20 $372 /nt | 21 $367 /nt | 22 $436 /nt | 23 $479 /nt | 24 $422 /nt | 25 $393 /nt |
| 26 $343 /nt | 27 $319 /nt | 28 $309 /nt | 29 $328 /nt | 30 $356 /nt | 31 $374 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $357 /nt | ||||||
| 2 $316 /nt | 3 $364 /nt | 4 $365 /nt | 5 $377 /nt | 6 $409 /nt | 7 $418 /nt | 8 $322 /nt |
| 9 $285 /nt | 10 $263 /nt | 11 $254 /nt | 12 $264 /nt | 13 $287 /nt | 14 $309 /nt | 15 $294 /nt |
| 16 $260 /nt | 17 $241 /nt | 18 $233 /nt | 19 $307 /nt | 20 $268 /nt | 21 $290 /nt | 22 $316 /nt |
| 23 $277 /nt | 24 $297 /nt | 25 $290 /nt | 26 $305 /nt | 27 $329 /nt | 28 $273 /nt | 29 $277 /nt |
| 30 $248 /nt | 31 $229 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $229 /nt | 3 $332 /nt | 4 $331 /nt | 5 $329 /nt | ||
| 6 $328 /nt | 7 $326 /nt | 8 $325 /nt | 9 $220 /nt | 10 $242 /nt | 11 $255 /nt | 12 $253 /nt |
| 13 $303 /nt | 14 $281 /nt | 15 $270 /nt | 16 $286 /nt | 17 $303 /nt | 18 $247 /nt | 19 $247 /nt |
| 20 $221 /nt | 21 $204 /nt | 22 $200 /nt | 23 $210 /nt | 24 $231 /nt | 25 $252 /nt | 26 $253 /nt |
| 27 $223 /nt | 28 $204 /nt | 29 $199 /nt | 30 $211 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $235 /nt | 2 $252 /nt | 3 $386 /nt | ||||
| 4 $338 /nt | 5 $324 /nt | 6 $317 /nt | 7 $336 /nt | 8 $401 /nt | 9 $402 /nt | 10 $394 /nt |
| 11 $393 /nt | 12 $397 /nt | 13 $396 /nt | 14 $333 /nt | 15 $273 /nt | 16 $283 /nt | 17 $281 /nt |
| 18 $242 /nt | 19 $222 /nt | 20 $216 /nt | 21 $226 /nt | 22 $247 /nt | 23 $262 /nt | 24 $260 /nt |
| 25 $229 /nt | 26 $208 /nt | 27 $200 /nt | 28 $209 /nt | 29 $229 /nt | 30 $239 /nt | 31 $235 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $193 /nt | 3 $187 /nt | 4 $198 /nt | 5 $215 /nt | 6 $222 /nt | 7 $223 /nt |
| 8 $204 /nt | 9 $185 /nt | 10 $179 /nt | 11 $187 /nt | 12 $205 /nt | 13 $214 /nt | 14 $215 /nt |
| 15 $198 /nt | 16 $181 /nt | 17 $177 /nt | 18 $187 /nt | 19 $204 /nt | 20 $214 /nt | 21 $218 /nt |
| 22 $214 /nt | 23 $197 /nt | 24 $193 /nt | 25 $259 /nt | 26 $258 /nt | 27 $258 /nt | 28 $256 /nt |
| 29 $254 /nt | 30 $175 /nt | |||||
