Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $142 /nt | 12 $145 /nt | 13 $146 /nt | 14 $176 /nt | 15 $188 /nt | 16 $210 /nt | 17 $201 /nt |
18 $199 /nt | 19 $190 /nt | 20 $191 /nt | 21 $230 /nt | 22 $245 /nt | 23 $333 /nt | 24 $356 /nt |
25 $384 /nt | 26 $363 /nt | 27 $274 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $395 /nt | 3 $394 /nt | 4 $400 /nt | 5 $402 /nt | 6 $401 /nt | 7 $429 /nt |
8 $425 /nt | 9 $432 /nt | 10 $434 /nt | 11 $437 /nt | 12 $432 /nt | 13 $432 /nt | 14 $446 /nt |
15 $445 /nt | 16 $447 /nt | 17 $469 /nt | 18 $450 /nt | 19 $455 /nt | 20 $456 /nt | 21 $470 /nt |
22 $482 /nt | 23 $506 /nt | 24 $523 /nt | 25 $510 /nt | 26 $498 /nt | 27 $468 /nt | 28 $457 /nt |
29 $438 /nt | 30 $452 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $474 /nt | 2 $485 /nt | 3 $491 /nt | 4 $525 /nt | 5 $478 /nt | ||
6 $462 /nt | 7 $462 /nt | 8 $467 /nt | 9 $468 /nt | 10 $464 /nt | 11 $475 /nt | 12 $487 /nt |
13 $488 /nt | 14 $497 /nt | 15 $507 /nt | 16 $504 /nt | 17 $491 /nt | 18 $477 /nt | 19 $455 /nt |
20 $450 /nt | 21 $445 /nt | 22 $458 /nt | 23 $453 /nt | 24 $434 /nt | 25 $439 /nt | 26 $420 /nt |
27 $418 /nt | 28 $410 /nt | 29 $403 /nt | 30 $409 /nt | 31 $390 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $388 /nt | |||||
3 $367 /nt | 4 $357 /nt | 5 $349 /nt | 6 $341 /nt | 7 $335 /nt | 8 $342 /nt | 9 $332 /nt |
10 $313 /nt | 11 $305 /nt | 12 $298 /nt | 13 $291 /nt | 14 $286 /nt | 15 $294 /nt | 16 $286 /nt |
17 $272 /nt | 18 $267 /nt | 19 $263 /nt | 20 $259 /nt | 21 $258 /nt | 22 $271 /nt | 23 $269 /nt |
24 $251 /nt | 25 $249 /nt | 26 $247 /nt | 27 $246 /nt | 28 $247 /nt | 29 $284 /nt | 30 $365 /nt |
31 $364 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $357 /nt | 2 $250 /nt | 3 $251 /nt | 4 $252 /nt | 5 $258 /nt | 6 $255 /nt | |
7 $243 /nt | 8 $243 /nt | 9 $242 /nt | 10 $242 /nt | 11 $252 /nt | 12 $265 /nt | 13 $252 /nt |
14 $244 /nt | 15 $243 /nt | 16 $242 /nt | 17 $242 /nt | 18 $243 /nt | 19 $250 /nt | 20 $263 /nt |
21 $267 /nt | 22 $261 /nt | 23 $259 /nt | 24 $249 /nt | 25 $241 /nt | 26 $254 /nt | 27 $257 /nt |
28 $242 /nt | 29 $242 /nt | 30 $243 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $243 /nt | 2 $245 /nt | 3 $251 /nt | 4 $281 /nt | |||
5 $319 /nt | 6 $319 /nt | 7 $323 /nt | 8 $321 /nt | 9 $295 /nt | 10 $385 /nt | 11 $372 /nt |
12 $369 /nt | 13 $367 /nt | 14 $246 /nt | 15 $238 /nt | 16 $238 /nt | 17 $242 /nt | 18 $235 /nt |
19 $225 /nt | 20 $222 /nt | 21 $220 /nt | 22 $222 /nt | 23 $221 /nt | 24 $224 /nt | 25 $227 /nt |
26 $211 /nt | 27 $209 /nt | 28 $207 /nt | 29 $244 /nt | 30 $271 /nt | 31 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | ||||||
2 $262 /nt | 3 $199 /nt | 4 $198 /nt | 5 $197 /nt | 6 $196 /nt | 7 $205 /nt | 8 $202 /nt |
9 $194 /nt | 10 $192 /nt | 11 $191 /nt | 12 $190 /nt | 13 $190 /nt | 14 $200 /nt | 15 $201 /nt |
16 $191 /nt | 17 $192 /nt | 18 $192 /nt | 19 $192 /nt | 20 $192 /nt | 21 $195 /nt | 22 $228 /nt |
23 $240 /nt | 24 $264 /nt | 25 $241 /nt | 26 $265 /nt | 27 $266 /nt | 28 $262 /nt | 29 $219 /nt |
30 $186 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $184 /nt | 3 $184 /nt | 4 $184 /nt | 5 $193 /nt | 6 $191 /nt | |
7 $182 /nt | 8 $182 /nt | 9 $181 /nt | 10 $181 /nt | 11 $182 /nt | 12 $193 /nt | 13 $195 /nt |
14 $186 /nt | 15 $185 /nt | 16 $186 /nt | 17 $186 /nt | 18 $187 /nt | 19 $197 /nt | 20 $209 /nt |
21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $214 /nt | 26 $219 /nt | 27 $230 /nt |
28 $231 /nt | 29 $232 /nt | 30 $233 /nt | 31 $232 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $222 /nt | 2 $221 /nt | 3 $192 /nt | ||||
4 $185 /nt | 5 $183 /nt | 6 $182 /nt | 7 $181 /nt | 8 $181 /nt | 9 $190 /nt | 10 $189 /nt |
11 $179 /nt | 12 $178 /nt | 13 $176 /nt | 14 $174 /nt | 15 $173 /nt | 16 $182 /nt | 17 $183 /nt |
18 $174 /nt | 19 $172 /nt | 20 $171 /nt | 21 $171 /nt | 22 $171 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |