Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $165 /nt | 30 $164 /nt |
31 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $130 /nt | 3 $125 /nt | 4 $128 /nt | 5 $140 /nt | 6 $147 /nt | |
7 $128 /nt | 8 $125 /nt | 9 $135 /nt | 10 $139 /nt | 11 $158 /nt | 12 $169 /nt | 13 $170 /nt |
14 $148 /nt | 15 $133 /nt | 16 $164 /nt | 17 $175 /nt | 18 $191 /nt | 19 $215 /nt | 20 $218 /nt |
21 $195 /nt | 22 $172 /nt | 23 $169 /nt | 24 $182 /nt | 25 $234 /nt | 26 $241 /nt | 27 $224 /nt |
28 $193 /nt | 29 $173 /nt | 30 $164 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $192 /nt | 3 $209 /nt | 4 $262 /nt | |||
5 $289 /nt | 6 $294 /nt | 7 $290 /nt | 8 $304 /nt | 9 $308 /nt | 10 $299 /nt | 11 $294 /nt |
12 $327 /nt | 13 $326 /nt | 14 $308 /nt | 15 $262 /nt | 16 $267 /nt | 17 $245 /nt | 18 $219 /nt |
19 $194 /nt | 20 $182 /nt | 21 $175 /nt | 22 $195 /nt | 23 $212 /nt | 24 $225 /nt | 25 $214 /nt |
26 $168 /nt | 27 $155 /nt | 28 $157 /nt | 29 $182 /nt | 30 $222 /nt | 31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $301 /nt | ||||||
2 $206 /nt | 3 $168 /nt | 4 $162 /nt | 5 $173 /nt | 6 $191 /nt | 7 $202 /nt | 8 $202 /nt |
9 $170 /nt | 10 $164 /nt | 11 $151 /nt | 12 $158 /nt | 13 $172 /nt | 14 $185 /nt | 15 $188 /nt |
16 $169 /nt | 17 $162 /nt | 18 $157 /nt | 19 $168 /nt | 20 $184 /nt | 21 $200 /nt | 22 $245 /nt |
23 $240 /nt | 24 $234 /nt | 25 $226 /nt | 26 $275 /nt | 27 $273 /nt | 28 $272 /nt | 29 $224 /nt |
30 $211 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $155 /nt | 3 $166 /nt | 4 $182 /nt | 5 $192 /nt | 6 $193 /nt | |
7 $169 /nt | 8 $157 /nt | 9 $152 /nt | 10 $163 /nt | 11 $178 /nt | 12 $192 /nt | 13 $193 /nt |
14 $170 /nt | 15 $158 /nt | 16 $153 /nt | 17 $165 /nt | 18 $181 /nt | 19 $207 /nt | 20 $222 /nt |
21 $195 /nt | 22 $181 /nt | 23 $176 /nt | 24 $209 /nt | 25 $209 /nt | 26 $211 /nt | 27 $216 /nt |
28 $217 /nt | 29 $209 /nt | 30 $215 /nt | 31 $244 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $223 /nt | 3 $223 /nt | ||||
4 $169 /nt | 5 $157 /nt | 6 $151 /nt | 7 $162 /nt | 8 $178 /nt | 9 $189 /nt | 10 $190 /nt |
11 $166 /nt | 12 $153 /nt | 13 $148 /nt | 14 $157 /nt | 15 $172 /nt | 16 $193 /nt | 17 $195 /nt |
18 $164 /nt | 19 $149 /nt | 20 $144 /nt | 21 $154 /nt | 22 $170 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $265 /nt | 13 $222 /nt | 14 $213 /nt | 15 $228 /nt | 16 $248 /nt | 17 $267 /nt | 18 $274 /nt |
19 $237 /nt | 20 $220 /nt | 21 $282 /nt | 22 $306 /nt | 23 $338 /nt | 24 $367 /nt | 25 $371 /nt |
26 $322 /nt | 27 $282 /nt | 28 $218 /nt | 29 $236 /nt | 30 $261 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | 2 $271 /nt | |||||
3 $238 /nt | 4 $222 /nt | 5 $216 /nt | 6 $233 /nt | 7 $257 /nt | 8 $279 /nt | 9 $285 /nt |
10 $253 /nt | 11 $238 /nt | 12 $233 /nt | 13 $254 /nt | 14 $285 /nt | 15 $331 /nt | 16 $336 /nt |
17 $294 /nt | 18 $278 /nt | 19 $275 /nt | 20 $302 /nt | 21 $501 /nt | 22 $512 /nt | 23 $525 /nt |
24 $536 /nt | 25 $549 /nt | 26 $553 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $436 /nt | 2 $378 /nt | 3 $395 /nt | 4 $441 /nt | 5 $475 /nt | 6 $474 /nt | |
7 $415 /nt | 8 $385 /nt | 9 $374 /nt | 10 $403 /nt | 11 $443 /nt | 12 $481 /nt | 13 $496 /nt |
14 $430 /nt | 15 $397 /nt | 16 $386 /nt | 17 $415 /nt | 18 $456 /nt | 19 $493 /nt | 20 $538 /nt |
21 $549 /nt | 22 $557 /nt | 23 $537 /nt | 24 $580 /nt | 25 $637 /nt | 26 $626 /nt | 27 $618 /nt |
28 $533 /nt | 29 $491 /nt | 30 $478 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $969 /nt | 3 $944 /nt | 4 $945 /nt | |||
5 $970 /nt | 6 $482 /nt | 7 $461 /nt | 8 $502 /nt | 9 $562 /nt | 10 $607 /nt | 11 $581 /nt |
12 $510 /nt | 13 $471 /nt | 14 $457 /nt | 15 $496 /nt | 16 $551 /nt | 17 $637 /nt | 18 $636 /nt |
19 $561 /nt | 20 $514 /nt | 21 $492 /nt | 22 $519 /nt | 23 $519 /nt | 24 $553 /nt | 25 $541 /nt |
26 $467 /nt | 27 $429 /nt | 28 $410 /nt | 29 $439 /nt | 30 $481 /nt | 31 $506 /nt |