Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $140 /nt |
| 28 $125 /nt | 29 $159 /nt | 30 $154 /nt | 31 $180 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $151 /nt | 3 $125 /nt | ||||
| 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt |
| 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $131 /nt | 16 $139 /nt | 17 $142 /nt |
| 18 $132 /nt | 19 $125 /nt | 20 $125 /nt | 21 $150 /nt | 22 $160 /nt | 23 $166 /nt | 24 $168 /nt |
| 25 $155 /nt | 26 $146 /nt | 27 $142 /nt | 28 $152 /nt | 29 $162 /nt | 30 $170 /nt | 31 $180 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $168 /nt | 2 $159 /nt | 3 $153 /nt | 4 $164 /nt | 5 $176 /nt | 6 $182 /nt | 7 $188 /nt |
| 8 $170 /nt | 9 $162 /nt | 10 $158 /nt | 11 $170 /nt | 12 $182 /nt | 13 $191 /nt | 14 $197 /nt |
| 15 $191 /nt | 16 $191 /nt | 17 $193 /nt | 18 $179 /nt | 19 $193 /nt | 20 $203 /nt | 21 $211 /nt |
| 22 $191 /nt | 23 $178 /nt | 24 $195 /nt | 25 $192 /nt | 26 $213 /nt | 27 $229 /nt | 28 $225 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $201 /nt | 2 $193 /nt | 3 $186 /nt | 4 $198 /nt | 5 $212 /nt | 6 $229 /nt | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $287 /nt | |||
| 5 $285 /nt | 6 $283 /nt | 7 $222 /nt | 8 $239 /nt | 9 $304 /nt | 10 $341 /nt | 11 $311 /nt |
| 12 $239 /nt | 13 $220 /nt | 14 $212 /nt | 15 $228 /nt | 16 $250 /nt | 17 $264 /nt | 18 $275 /nt |
| 19 $241 /nt | 20 $222 /nt | 21 $288 /nt | 22 $318 /nt | 23 $350 /nt | 24 $369 /nt | 25 $369 /nt |
| 26 $329 /nt | 27 $294 /nt | 28 $217 /nt | 29 $236 /nt | 30 $261 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $277 /nt | 2 $273 /nt | |||||
| 3 $235 /nt | 4 $218 /nt | 5 $213 /nt | 6 $232 /nt | 7 $255 /nt | 8 $274 /nt | 9 $284 /nt |
| 10 $250 /nt | 11 $233 /nt | 12 $230 /nt | 13 $252 /nt | 14 $282 /nt | 15 $303 /nt | 16 $318 /nt |
| 17 $288 /nt | 18 $271 /nt | 19 $270 /nt | 20 $299 /nt | 21 $461 /nt | 22 $472 /nt | 23 $482 /nt |
| 24 $493 /nt | 25 $504 /nt | 26 $516 /nt | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $364 /nt | 2 $357 /nt | 3 $392 /nt | 4 $438 /nt | 5 $465 /nt | 6 $469 /nt | |
| 7 $417 /nt | 8 $387 /nt | 9 $377 /nt | 10 $410 /nt | 11 $451 /nt | 12 $482 /nt | 13 $493 /nt |
| 14 $433 /nt | 15 $419 /nt | 16 $414 /nt | 17 $450 /nt | 18 $488 /nt | 19 $509 /nt | 20 $515 /nt |
| 21 $449 /nt | 22 $412 /nt | 23 $415 /nt | 24 $452 /nt | 25 $492 /nt | 26 $530 /nt | 27 $543 /nt |
| 28 $475 /nt | 29 $434 /nt | 30 $422 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $469 /nt | 2 $792 /nt | 3 $793 /nt | 4 $770 /nt | |||
| 5 $793 /nt | 6 $440 /nt | 7 $422 /nt | 8 $465 /nt | 9 $522 /nt | 10 $546 /nt | 11 $520 /nt |
| 12 $451 /nt | 13 $416 /nt | 14 $402 /nt | 15 $441 /nt | 16 $489 /nt | 17 $515 /nt | 18 $507 /nt |
| 19 $437 /nt | 20 $400 /nt | 21 $386 /nt | 22 $419 /nt | 23 $461 /nt | 24 $481 /nt | 25 $461 /nt |
| 26 $407 /nt | 27 $370 /nt | 28 $354 /nt | 29 $383 /nt | 30 $422 /nt | 31 $438 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $412 /nt | ||||||
| 2 $380 /nt | 3 $327 /nt | 4 $336 /nt | 5 $367 /nt | 6 $361 /nt | 7 $371 /nt | 8 $356 /nt |
| 9 $312 /nt | 10 $282 /nt | 11 $268 /nt | 12 $287 /nt | 13 $312 /nt | 14 $324 /nt | 15 $308 /nt |
| 16 $271 /nt | 17 $247 /nt | 18 $236 /nt | 19 $254 /nt | 20 $284 /nt | 21 $300 /nt | 22 $298 /nt |
| 23 $248 /nt | 24 $227 /nt | 25 $219 /nt | 26 $237 /nt | 27 $268 /nt | 28 $290 /nt | 29 $295 /nt |
| 30 $254 /nt | 31 $227 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $217 /nt | 2 $233 /nt | 3 $335 /nt | 4 $334 /nt | 5 $333 /nt | ||
| 6 $332 /nt | 7 $331 /nt | 8 $330 /nt | 9 $224 /nt | 10 $253 /nt | 11 $262 /nt | 12 $259 /nt |
| 13 $229 /nt | 14 $234 /nt | 15 $227 /nt | 16 $218 /nt | 17 $245 /nt | 18 $260 /nt | 19 $260 /nt |
| 20 $223 /nt | 21 $205 /nt | 22 $198 /nt | 23 $214 /nt | 24 $236 /nt | 25 $255 /nt | 26 $256 /nt |
| 27 $223 /nt | 28 $202 /nt | 29 $196 /nt | 30 $214 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $239 /nt | 2 $257 /nt | 3 $326 /nt | ||||
| 4 $297 /nt | 5 $242 /nt | 6 $240 /nt | 7 $273 /nt | 8 $329 /nt | 9 $304 /nt | 10 $303 /nt |
| 11 $302 /nt | 12 $332 /nt | 13 $299 /nt | 14 $222 /nt | 15 $245 /nt | 16 $253 /nt | 17 $282 /nt |
| 18 $242 /nt | 19 $223 /nt | 20 $216 /nt | 21 $235 /nt | 22 $266 /nt | 23 $281 /nt | 24 $278 /nt |
| 25 $237 /nt | 26 $216 /nt | 27 $209 /nt | 28 $232 /nt | 29 $268 /nt | 30 $295 /nt | 31 $305 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $241 /nt | 2 $211 /nt | 3 $258 /nt | 4 $306 /nt | 5 $339 /nt | 6 $354 /nt | 7 $353 /nt |
| 8 $306 /nt | 9 $269 /nt | 10 $189 /nt | 11 $204 /nt | 12 $229 /nt | 13 $238 /nt | 14 $237 /nt |
| 15 $205 /nt | 16 $189 /nt | 17 $183 /nt | 18 $197 /nt | 19 $220 /nt | 20 $233 /nt | 21 $237 /nt |
| 22 $221 /nt | 23 $206 /nt | 24 $200 /nt | 25 $273 /nt | 26 $272 /nt | 27 $272 /nt | 28 $271 /nt |
| 29 $269 /nt | 30 $184 /nt | |||||
