Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Test
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $155 /nt | 18 $201 /nt | 19 $203 /nt |
20 $150 /nt | 21 $151 /nt | 22 $128 /nt | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $218 /nt | 6 $212 /nt | 7 $234 /nt | 8 $261 /nt | 9 $305 /nt | 10 $314 /nt |
11 $275 /nt | 12 $265 /nt | 13 $266 /nt | 14 $278 /nt | 15 $304 /nt | 16 $340 /nt | 17 $365 /nt |
18 $344 /nt | 19 $337 /nt | 20 $336 /nt | 21 $350 /nt | 22 $378 /nt | 23 $556 /nt | 24 $574 /nt |
25 $561 /nt | 26 $560 /nt | 27 $411 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $465 /nt | 3 $453 /nt | 4 $469 /nt | 5 $510 /nt | 6 $535 /nt | 7 $496 /nt |
8 $501 /nt | 9 $549 /nt | 10 $498 /nt | 11 $479 /nt | 12 $508 /nt | 13 $516 /nt | 14 $554 /nt |
15 $511 /nt | 16 $497 /nt | 17 $485 /nt | 18 $506 /nt | 19 $526 /nt | 20 $562 /nt | 21 $550 /nt |
22 $512 /nt | 23 $501 /nt | 24 $517 /nt | 25 $519 /nt | 26 $538 /nt | 27 $564 /nt | 28 $565 /nt |
29 $507 /nt | 30 $501 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $562 /nt | 2 $590 /nt | 3 $629 /nt | 4 $644 /nt | 5 $558 /nt | ||
6 $530 /nt | 7 $513 /nt | 8 $494 /nt | 9 $502 /nt | 10 $529 /nt | 11 $556 /nt | 12 $652 /nt |
13 $604 /nt | 14 $628 /nt | 15 $616 /nt | 16 $585 /nt | 17 $592 /nt | 18 $558 /nt | 19 $562 /nt |
20 $514 /nt | 21 $493 /nt | 22 $487 /nt | 23 $496 /nt | 24 $504 /nt | 25 $608 /nt | 26 $530 /nt |
27 $473 /nt | 28 $453 /nt | 29 $433 /nt | 30 $414 /nt | 31 $429 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $448 /nt | 2 $437 /nt | |||||
3 $390 /nt | 4 $369 /nt | 5 $360 /nt | 6 $338 /nt | 7 $342 /nt | 8 $362 /nt | 9 $353 /nt |
10 $306 /nt | 11 $286 /nt | 12 $277 /nt | 13 $268 /nt | 14 $268 /nt | 15 $286 /nt | 16 $281 /nt |
17 $246 /nt | 18 $236 /nt | 19 $229 /nt | 20 $231 /nt | 21 $243 /nt | 22 $256 /nt | 23 $260 /nt |
24 $226 /nt | 25 $200 /nt | 26 $198 /nt | 27 $209 /nt | 28 $220 /nt | 29 $247 /nt | 30 $322 /nt |
31 $307 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $291 /nt | 2 $198 /nt | 3 $207 /nt | 4 $216 /nt | 5 $229 /nt | 6 $227 /nt | |
7 $201 /nt | 8 $191 /nt | 9 $199 /nt | 10 $208 /nt | 11 $219 /nt | 12 $264 /nt | 13 $248 /nt |
14 $221 /nt | 15 $212 /nt | 16 $202 /nt | 17 $211 /nt | 18 $222 /nt | 19 $241 /nt | 20 $245 /nt |
21 $214 /nt | 22 $213 /nt | 23 $208 /nt | 24 $221 /nt | 25 $237 /nt | 26 $255 /nt | 27 $245 /nt |
28 $231 /nt | 29 $224 /nt | 30 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $236 /nt | 3 $269 /nt | 4 $251 /nt | |||
5 $263 /nt | 6 $272 /nt | 7 $304 /nt | 8 $310 /nt | 9 $226 /nt | 10 $344 /nt | 11 $342 /nt |
12 $329 /nt | 13 $315 /nt | 14 $207 /nt | 15 $237 /nt | 16 $247 /nt | 17 $262 /nt | 18 $253 /nt |
19 $183 /nt | 20 $180 /nt | 21 $177 /nt | 22 $175 /nt | 23 $262 /nt | 24 $266 /nt | 25 $236 /nt |
26 $201 /nt | 27 $197 /nt | 28 $177 /nt | 29 $216 /nt | 30 $317 /nt | 31 $316 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | ||||||
2 $179 /nt | 3 $165 /nt | 4 $170 /nt | 5 $170 /nt | 6 $161 /nt | 7 $177 /nt | 8 $173 /nt |
9 $164 /nt | 10 $163 /nt | 11 $163 /nt | 12 $162 /nt | 13 $162 /nt | 14 $173 /nt | 15 $172 /nt |
16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $171 /nt | 22 $171 /nt |
23 $162 /nt | 24 $154 /nt | 25 $154 /nt | 26 $154 /nt | 27 $154 /nt | 28 $166 /nt | 29 $166 /nt |
30 $153 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $153 /nt | 2 $153 /nt | 3 $153 /nt | 4 $153 /nt | 5 $164 /nt | 6 $164 /nt | |
7 $151 /nt | 8 $151 /nt | 9 $151 /nt | 10 $151 /nt | 11 $151 /nt | 12 $162 /nt | 13 $162 /nt |
14 $152 /nt | 15 $153 /nt | 16 $159 /nt | 17 $159 /nt | 18 $160 /nt | 19 $159 /nt | 20 $181 /nt |
21 $192 /nt | 22 $192 /nt | 23 $154 /nt | 24 $154 /nt | 25 $156 /nt | 26 $293 /nt | 27 $361 /nt |
28 $203 /nt | 29 $205 /nt | 30 $205 /nt | 31 $211 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $211 /nt | 3 $214 /nt | ||||
4 $213 /nt | 5 $202 /nt | 6 $202 /nt | 7 $203 /nt | 8 $204 /nt | 9 $204 /nt | 10 $168 /nt |
11 $161 /nt | 12 $156 /nt | 13 $157 /nt | 14 $157 /nt | 15 $158 /nt | 16 $166 /nt | 17 $196 /nt |
18 $216 /nt | 19 $216 /nt | 20 $216 /nt | 21 $217 /nt | 22 $218 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |