Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $125 /nt | 3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt |
9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $134 /nt | 15 $140 /nt |
16 $132 /nt | 17 $125 /nt | 18 $125 /nt | 19 $126 /nt | 20 $164 /nt | 21 $178 /nt | 22 $223 /nt |
23 $238 /nt | 24 $221 /nt | 25 $213 /nt | 26 $254 /nt | 27 $254 /nt | 28 $254 /nt | 29 $212 /nt |
30 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $134 /nt | 3 $144 /nt | 4 $161 /nt | 5 $180 /nt | 6 $180 /nt | |
7 $150 /nt | 8 $138 /nt | 9 $135 /nt | 10 $141 /nt | 11 $155 /nt | 12 $166 /nt | 13 $169 /nt |
14 $160 /nt | 15 $149 /nt | 16 $145 /nt | 17 $156 /nt | 18 $161 /nt | 19 $185 /nt | 20 $200 /nt |
21 $184 /nt | 22 $171 /nt | 23 $166 /nt | 24 $197 /nt | 25 $191 /nt | 26 $198 /nt | 27 $214 /nt |
28 $213 /nt | 29 $211 /nt | 30 $223 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $199 /nt | 3 $186 /nt | ||||
4 $149 /nt | 5 $142 /nt | 6 $138 /nt | 7 $148 /nt | 8 $157 /nt | 9 $166 /nt | 10 $172 /nt |
11 $152 /nt | 12 $142 /nt | 13 $137 /nt | 14 $146 /nt | 15 $157 /nt | 16 $175 /nt | 17 $175 /nt |
18 $153 /nt | 19 $142 /nt | 20 $137 /nt | 21 $147 /nt | 22 $161 /nt | 23 $173 /nt | 24 $175 /nt |
25 $155 /nt | 26 $142 /nt | 27 $138 /nt | 28 $149 /nt | 29 $163 /nt | 30 $176 /nt | 31 $178 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $156 /nt | 2 $148 /nt | 3 $143 /nt | 4 $153 /nt | 5 $168 /nt | 6 $182 /nt | 7 $184 /nt |
8 $162 /nt | 9 $151 /nt | 10 $149 /nt | 11 $159 /nt | 12 $176 /nt | 13 $182 /nt | 14 $185 /nt |
15 $183 /nt | 16 $180 /nt | 17 $181 /nt | 18 $165 /nt | 19 $184 /nt | 20 $200 /nt | 21 $206 /nt |
22 $181 /nt | 23 $170 /nt | 24 $166 /nt | 25 $181 /nt | 26 $202 /nt | 27 $221 /nt | 28 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $192 /nt | 3 $189 /nt | 4 $206 /nt | 5 $229 /nt | 6 $250 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $280 /nt | |||
5 $278 /nt | 6 $276 /nt | 7 $215 /nt | 8 $229 /nt | 9 $285 /nt | 10 $306 /nt | 11 $289 /nt |
12 $229 /nt | 13 $212 /nt | 14 $204 /nt | 15 $218 /nt | 16 $238 /nt | 17 $256 /nt | 18 $262 /nt |
19 $225 /nt | 20 $208 /nt | 21 $270 /nt | 22 $293 /nt | 23 $323 /nt | 24 $351 /nt | 25 $354 /nt |
26 $307 /nt | 27 $266 /nt | 28 $204 /nt | 29 $220 /nt | 30 $246 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $259 /nt | |||||
3 $227 /nt | 4 $211 /nt | 5 $205 /nt | 6 $221 /nt | 7 $244 /nt | 8 $265 /nt | 9 $273 /nt |
10 $241 /nt | 11 $226 /nt | 12 $241 /nt | 13 $241 /nt | 14 $286 /nt | 15 $325 /nt | 16 $328 /nt |
17 $277 /nt | 18 $262 /nt | 19 $259 /nt | 20 $285 /nt | 21 $456 /nt | 22 $466 /nt | 23 $477 /nt |
24 $487 /nt | 25 $497 /nt | 26 $508 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $394 /nt | 2 $338 /nt | 3 $368 /nt | 4 $414 /nt | 5 $452 /nt | 6 $453 /nt | |
7 $404 /nt | 8 $380 /nt | 9 $378 /nt | 10 $397 /nt | 11 $420 /nt | 12 $462 /nt | 13 $473 /nt |
14 $405 /nt | 15 $376 /nt | 16 $365 /nt | 17 $393 /nt | 18 $433 /nt | 19 $470 /nt | 20 $486 /nt |
21 $414 /nt | 22 $427 /nt | 23 $442 /nt | 24 $460 /nt | 25 $501 /nt | 26 $490 /nt | 27 $505 /nt |
28 $434 /nt | 29 $402 /nt | 30 $392 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $426 /nt | 2 $765 /nt | 3 $766 /nt | 4 $742 /nt | |||
5 $767 /nt | 6 $409 /nt | 7 $395 /nt | 8 $425 /nt | 9 $478 /nt | 10 $510 /nt | 11 $488 /nt |
12 $420 /nt | 13 $388 /nt | 14 $375 /nt | 15 $404 /nt | 16 $449 /nt | 17 $485 /nt | 18 $479 /nt |
19 $409 /nt | 20 $377 /nt | 21 $363 /nt | 22 $389 /nt | 23 $430 /nt | 24 $455 /nt | 25 $445 /nt |
26 $385 /nt | 27 $352 /nt | 28 $337 /nt | 29 $358 /nt | 30 $393 /nt | 31 $413 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $401 /nt | ||||||
2 $432 /nt | 3 $396 /nt | 4 $377 /nt | 5 $399 /nt | 6 $336 /nt | 7 $354 /nt | 8 $349 /nt |
9 $299 /nt | 10 $272 /nt | 11 $257 /nt | 12 $270 /nt | 13 $298 /nt | 14 $306 /nt | 15 $303 /nt |
16 $301 /nt | 17 $275 /nt | 18 $262 /nt | 19 $278 /nt | 20 $307 /nt | 21 $322 /nt | 22 $321 /nt |
23 $283 /nt | 24 $257 /nt | 25 $247 /nt | 26 $265 /nt | 27 $296 /nt | 28 $318 /nt | 29 $331 /nt |
30 $305 /nt | 31 $272 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $266 /nt | 3 $390 /nt | 4 $390 /nt | 5 $389 /nt | ||
6 $388 /nt | 7 $387 /nt | 8 $386 /nt | 9 $329 /nt | 10 $347 /nt | 11 $363 /nt | 12 $298 /nt |
13 $314 /nt | 14 $295 /nt | 15 $279 /nt | 16 $248 /nt | 17 $328 /nt | 18 $301 /nt | 19 $292 /nt |
20 $260 /nt | 21 $236 /nt | 22 $228 /nt | 23 $245 /nt | 24 $270 /nt | 25 $289 /nt | 26 $291 /nt |
27 $259 /nt | 28 $233 /nt | 29 $225 /nt | 30 $243 /nt |