Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $317 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $295 /nt | 23 $299 /nt | 24 $296 /nt | 25 | 26 | 27 | 28 |
29 $406 /nt | 30 $390 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $388 /nt | 2 $430 /nt | 3 $577 /nt | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $467 /nt | 15 $458 /nt | 16 $486 /nt | 17 $517 /nt | 18 $498 /nt | 19 $482 /nt |
20 $438 /nt | 21 $423 /nt | 22 $403 /nt | 23 $429 /nt | 24 $466 /nt | 25 $458 /nt | 26 $446 /nt |
27 $403 /nt | 28 $368 /nt | 29 $352 /nt | 30 $374 /nt | 31 $392 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $399 /nt | 2 $393 /nt | |||||
3 $353 /nt | 4 $328 /nt | 5 $305 /nt | 6 $322 /nt | 7 $345 /nt | 8 $345 /nt | 9 $339 /nt |
10 $303 /nt | 11 $275 /nt | 12 $262 /nt | 13 $276 /nt | 14 $296 /nt | 15 $297 /nt | 16 $284 /nt |
17 $248 /nt | 18 $231 /nt | 19 $231 /nt | 20 $241 /nt | 21 $266 /nt | 22 $276 /nt | 23 $267 /nt |
24 $238 /nt | 25 $224 /nt | 26 $211 /nt | 27 $224 /nt | 28 $306 /nt | 29 $335 /nt | 30 $333 /nt |
31 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $259 /nt | 2 $248 /nt | 3 $219 /nt | 4 $240 /nt | 5 $249 /nt | 6 $262 /nt | |
7 $233 /nt | 8 $216 /nt | 9 $216 /nt | 10 $227 /nt | 11 $247 /nt | 12 $260 /nt | 13 $261 /nt |
14 $232 /nt | 15 $215 /nt | 16 $209 /nt | 17 $226 /nt | 18 $246 /nt | 19 $263 /nt | 20 $270 /nt |
21 $242 /nt | 22 $225 /nt | 23 $216 /nt | 24 $225 /nt | 25 $246 /nt | 26 $259 /nt | 27 $260 /nt |
28 $233 /nt | 29 $215 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $249 /nt | 3 $259 /nt | 4 $291 /nt | |||
5 $306 /nt | 6 $288 /nt | 7 $280 /nt | 8 $301 /nt | 9 $355 /nt | 10 $361 /nt | 11 $345 /nt |
12 $305 /nt | 13 $284 /nt | 14 $271 /nt | 15 $226 /nt | 16 $245 /nt | 17 $249 /nt | 18 $246 /nt |
19 $217 /nt | 20 $200 /nt | 21 $193 /nt | 22 $209 /nt | 23 $227 /nt | 24 $234 /nt | 25 $233 /nt |
26 $207 /nt | 27 $189 /nt | 28 $182 /nt | 29 $231 /nt | 30 $284 /nt | 31 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | ||||||
2 $259 /nt | 3 $181 /nt | 4 $175 /nt | 5 $188 /nt | 6 $205 /nt | 7 $228 /nt | 8 $228 /nt |
9 $190 /nt | 10 $175 /nt | 11 $170 /nt | 12 $182 /nt | 13 $198 /nt | 14 $207 /nt | 15 $207 /nt |
16 $184 /nt | 17 $170 /nt | 18 $165 /nt | 19 $178 /nt | 20 $193 /nt | 21 $201 /nt | 22 $227 /nt |
23 $216 /nt | 24 $232 /nt | 25 $216 /nt | 26 $258 /nt | 27 $280 /nt | 28 $292 /nt | 29 $248 /nt |
30 $218 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $161 /nt | 3 $174 /nt | 4 $190 /nt | 5 $198 /nt | 6 $200 /nt | |
7 $178 /nt | 8 $166 /nt | 9 $161 /nt | 10 $174 /nt | 11 $190 /nt | 12 $200 /nt | 13 $202 /nt |
14 $181 /nt | 15 $168 /nt | 16 $164 /nt | 17 $177 /nt | 18 $194 /nt | 19 $204 /nt | 20 $221 /nt |
21 $203 /nt | 22 $188 /nt | 23 $184 /nt | 24 $198 /nt | 25 $217 /nt | 26 $224 /nt | 27 $229 /nt |
28 $210 /nt | 29 $195 /nt | 30 $196 /nt | 31 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $252 /nt | 2 $264 /nt | 3 $265 /nt | ||||
4 $182 /nt | 5 $169 /nt | 6 $164 /nt | 7 $176 /nt | 8 $192 /nt | 9 $201 /nt | 10 $202 /nt |
11 $179 /nt | 12 $166 /nt | 13 $160 /nt | 14 $172 /nt | 15 $187 /nt | 16 $195 /nt | 17 $196 /nt |
18 $174 /nt | 19 $161 /nt | 20 $157 /nt | 21 $169 /nt | 22 $184 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $337 /nt | 13 $266 /nt | 14 $257 /nt | 15 $276 /nt | 16 $299 /nt | 17 $313 /nt | 18 $316 /nt |
19 $293 /nt | 20 $320 /nt | 21 $347 /nt | 22 $376 /nt | 23 $413 /nt | 24 $434 /nt | 25 $438 /nt |
26 $391 /nt | 27 $357 /nt | 28 $265 /nt | 29 $291 /nt | 30 $324 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $329 /nt | 2 $336 /nt | |||||
3 $299 /nt | 4 $272 /nt | 5 $260 /nt | 6 $282 /nt | 7 $310 /nt | 8 $330 /nt | 9 $336 /nt |
10 $306 /nt | 11 $285 /nt | 12 $281 /nt | 13 $308 /nt | 14 $345 /nt | 15 $372 /nt | 16 $391 /nt |
17 $360 /nt | 18 $337 /nt | 19 $335 /nt | 20 $370 /nt | 21 $644 /nt | 22 $692 /nt | 23 $721 /nt |
24 $653 /nt | 25 $618 /nt | 26 $609 /nt | 27 $581 /nt | 28 $695 /nt | 29 $740 /nt | 30 $752 /nt |
31 $677 /nt |