Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 $125 /nt | |
| 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt |
| 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt |
| 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $172 /nt | 27 $242 /nt |
| 28 $229 /nt | 29 $211 /nt | 30 $205 /nt | 31 $242 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $241 /nt | 2 $201 /nt | 3 $158 /nt | ||||
| 4 $132 /nt | 5 $144 /nt | 6 $137 /nt | 7 $147 /nt | 8 $152 /nt | 9 $157 /nt | 10 $163 /nt |
| 11 $148 /nt | 12 $140 /nt | 13 $137 /nt | 14 $146 /nt | 15 $166 /nt | 16 $176 /nt | 17 $179 /nt |
| 18 $164 /nt | 19 $151 /nt | 20 $146 /nt | 21 $157 /nt | 22 $168 /nt | 23 $174 /nt | 24 $177 /nt |
| 25 $163 /nt | 26 $152 /nt | 27 $148 /nt | 28 $159 /nt | 29 $170 /nt | 30 $178 /nt | 31 $179 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $165 /nt | 2 $157 /nt | 3 $151 /nt | 4 $163 /nt | 5 $175 /nt | 6 $182 /nt | 7 $187 /nt |
| 8 $170 /nt | 9 $161 /nt | 10 $157 /nt | 11 $169 /nt | 12 $182 /nt | 13 $192 /nt | 14 $199 /nt |
| 15 $193 /nt | 16 $191 /nt | 17 $192 /nt | 18 $178 /nt | 19 $193 /nt | 20 $203 /nt | 21 $208 /nt |
| 22 $190 /nt | 23 $177 /nt | 24 $193 /nt | 25 $191 /nt | 26 $213 /nt | 27 $227 /nt | 28 $226 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $206 /nt | 2 $197 /nt | 3 $191 /nt | 4 $204 /nt | 5 $220 /nt | 6 $253 /nt | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $286 /nt | |||
| 5 $284 /nt | 6 $282 /nt | 7 $220 /nt | 8 $237 /nt | 9 $299 /nt | 10 $327 /nt | 11 $302 /nt |
| 12 $238 /nt | 13 $218 /nt | 14 $210 /nt | 15 $226 /nt | 16 $246 /nt | 17 $257 /nt | 18 $267 /nt |
| 19 $239 /nt | 20 $219 /nt | 21 $284 /nt | 22 $314 /nt | 23 $346 /nt | 24 $365 /nt | 25 $366 /nt |
| 26 $326 /nt | 27 $292 /nt | 28 $216 /nt | 29 $235 /nt | 30 $260 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $269 /nt | 2 $266 /nt | |||||
| 3 $237 /nt | 4 $218 /nt | 5 $212 /nt | 6 $230 /nt | 7 $254 /nt | 8 $270 /nt | 9 $275 /nt |
| 10 $248 /nt | 11 $232 /nt | 12 $228 /nt | 13 $251 /nt | 14 $281 /nt | 15 $302 /nt | 16 $311 /nt |
| 17 $287 /nt | 18 $270 /nt | 19 $269 /nt | 20 $298 /nt | 21 $463 /nt | 22 $474 /nt | 23 $484 /nt |
| 24 $495 /nt | 25 $507 /nt | 26 $518 /nt | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $362 /nt | 2 $356 /nt | 3 $391 /nt | 4 $435 /nt | 5 $458 /nt | 6 $463 /nt | |
| 7 $414 /nt | 8 $385 /nt | 9 $375 /nt | 10 $409 /nt | 11 $449 /nt | 12 $480 /nt | 13 $488 /nt |
| 14 $434 /nt | 15 $408 /nt | 16 $401 /nt | 17 $435 /nt | 18 $465 /nt | 19 $490 /nt | 20 $503 /nt |
| 21 $447 /nt | 22 $411 /nt | 23 $399 /nt | 24 $447 /nt | 25 $484 /nt | 26 $517 /nt | 27 $528 /nt |
| 28 $473 /nt | 29 $432 /nt | 30 $424 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $469 /nt | 2 $797 /nt | 3 $798 /nt | 4 $771 /nt | |||
| 5 $798 /nt | 6 $447 /nt | 7 $447 /nt | 8 $473 /nt | 9 $525 /nt | 10 $538 /nt | 11 $511 /nt |
| 12 $451 /nt | 13 $414 /nt | 14 $400 /nt | 15 $438 /nt | 16 $481 /nt | 17 $504 /nt | 18 $496 /nt |
| 19 $435 /nt | 20 $398 /nt | 21 $384 /nt | 22 $416 /nt | 23 $456 /nt | 24 $467 /nt | 25 $460 /nt |
| 26 $405 /nt | 27 $369 /nt | 28 $353 /nt | 29 $379 /nt | 30 $414 /nt | 31 $423 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $411 /nt | ||||||
| 2 $382 /nt | 3 $326 /nt | 4 $337 /nt | 5 $356 /nt | 6 $356 /nt | 7 $362 /nt | 8 $355 /nt |
| 9 $317 /nt | 10 $280 /nt | 11 $266 /nt | 12 $283 /nt | 13 $306 /nt | 14 $311 /nt | 15 $307 /nt |
| 16 $270 /nt | 17 $245 /nt | 18 $234 /nt | 19 $252 /nt | 20 $278 /nt | 21 $288 /nt | 22 $286 /nt |
| 23 $248 /nt | 24 $226 /nt | 25 $218 /nt | 26 $235 /nt | 27 $263 /nt | 28 $277 /nt | 29 $285 /nt |
| 30 $255 /nt | 31 $228 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $214 /nt | 2 $231 /nt | 3 $334 /nt | 4 $333 /nt | 5 $332 /nt | ||
| 6 $331 /nt | 7 $330 /nt | 8 $330 /nt | 9 $222 /nt | 10 $248 /nt | 11 $254 /nt | 12 $254 /nt |
| 13 $243 /nt | 14 $251 /nt | 15 $244 /nt | 16 $237 /nt | 17 $255 /nt | 18 $250 /nt | 19 $251 /nt |
| 20 $224 /nt | 21 $204 /nt | 22 $197 /nt | 23 $213 /nt | 24 $232 /nt | 25 $247 /nt | 26 $248 /nt |
| 27 $221 /nt | 28 $201 /nt | 29 $195 /nt | 30 $212 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $271 /nt | 2 $288 /nt | 3 $335 /nt | ||||
| 4 $319 /nt | 5 $249 /nt | 6 $242 /nt | 7 $263 /nt | 8 $349 /nt | 9 $348 /nt | 10 $347 /nt |
| 11 $367 /nt | 12 $380 /nt | 13 $374 /nt | 14 $296 /nt | 15 $316 /nt | 16 $284 /nt | 17 $279 /nt |
| 18 $240 /nt | 19 $221 /nt | 20 $214 /nt | 21 $234 /nt | 22 $260 /nt | 23 $268 /nt | 24 $265 /nt |
| 25 $236 /nt | 26 $215 /nt | 27 $208 /nt | 28 $226 /nt | 29 $252 /nt | 30 $267 /nt | 31 $270 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $227 /nt | 2 $207 /nt | 3 $198 /nt | 4 $299 /nt | 5 $331 /nt | 6 $345 /nt | 7 $344 /nt |
| 8 $302 /nt | 9 $256 /nt | 10 $241 /nt | 11 $202 /nt | 12 $223 /nt | 13 $229 /nt | 14 $229 /nt |
| 15 $203 /nt | 16 $189 /nt | 17 $182 /nt | 18 $196 /nt | 19 $218 /nt | 20 $226 /nt | 21 $227 /nt |
| 22 $216 /nt | 23 $201 /nt | 24 $195 /nt | 25 $268 /nt | 26 $267 /nt | 27 $267 /nt | 28 $266 /nt |
| 29 $264 /nt | 30 $178 /nt | |||||
