Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt |
| 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt |
| 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $176 /nt | 27 $202 /nt |
| 28 $188 /nt | 29 $173 /nt | 30 $207 /nt | 31 $244 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $243 /nt | 2 $204 /nt | 3 $157 /nt | ||||
| 4 $131 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $151 /nt | 9 $157 /nt | 10 $163 /nt |
| 11 $148 /nt | 12 $140 /nt | 13 $138 /nt | 14 $146 /nt | 15 $158 /nt | 16 $167 /nt | 17 $170 /nt |
| 18 $164 /nt | 19 $151 /nt | 20 $147 /nt | 21 $157 /nt | 22 $168 /nt | 23 $174 /nt | 24 $177 /nt |
| 25 $163 /nt | 26 $153 /nt | 27 $149 /nt | 28 $159 /nt | 29 $170 /nt | 30 $179 /nt | 31 $179 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $158 /nt | 3 $152 /nt | 4 $163 /nt | 5 $175 /nt | 6 $183 /nt | 7 $187 /nt |
| 8 $170 /nt | 9 $161 /nt | 10 $157 /nt | 11 $169 /nt | 12 $182 /nt | 13 $191 /nt | 14 $198 /nt |
| 15 $192 /nt | 16 $191 /nt | 17 $192 /nt | 18 $178 /nt | 19 $193 /nt | 20 $203 /nt | 21 $207 /nt |
| 22 $190 /nt | 23 $177 /nt | 24 $192 /nt | 25 $191 /nt | 26 $212 /nt | 27 $227 /nt | 28 $225 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $204 /nt | 2 $197 /nt | 3 $190 /nt | 4 $204 /nt | 5 $219 /nt | 6 $232 /nt | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $286 /nt | |||
| 5 $284 /nt | 6 $282 /nt | 7 $221 /nt | 8 $237 /nt | 9 $302 /nt | 10 $333 /nt | 11 $307 /nt |
| 12 $238 /nt | 13 $218 /nt | 14 $211 /nt | 15 $227 /nt | 16 $247 /nt | 17 $258 /nt | 18 $268 /nt |
| 19 $241 /nt | 20 $221 /nt | 21 $285 /nt | 22 $315 /nt | 23 $346 /nt | 24 $366 /nt | 25 $366 /nt |
| 26 $326 /nt | 27 $293 /nt | 28 $217 /nt | 29 $236 /nt | 30 $260 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $270 /nt | 2 $265 /nt | |||||
| 3 $236 /nt | 4 $217 /nt | 5 $212 /nt | 6 $231 /nt | 7 $254 /nt | 8 $270 /nt | 9 $275 /nt |
| 10 $248 /nt | 11 $232 /nt | 12 $228 /nt | 13 $251 /nt | 14 $281 /nt | 15 $303 /nt | 16 $312 /nt |
| 17 $286 /nt | 18 $270 /nt | 19 $269 /nt | 20 $298 /nt | 21 $462 /nt | 22 $473 /nt | 23 $484 /nt |
| 24 $494 /nt | 25 $506 /nt | 26 $517 /nt | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $362 /nt | 2 $356 /nt | 3 $391 /nt | 4 $435 /nt | 5 $458 /nt | 6 $462 /nt | |
| 7 $416 /nt | 8 $385 /nt | 9 $376 /nt | 10 $409 /nt | 11 $449 /nt | 12 $478 /nt | 13 $486 /nt |
| 14 $433 /nt | 15 $413 /nt | 16 $407 /nt | 17 $440 /nt | 18 $480 /nt | 19 $491 /nt | 20 $501 /nt |
| 21 $447 /nt | 22 $411 /nt | 23 $399 /nt | 24 $438 /nt | 25 $485 /nt | 26 $516 /nt | 27 $527 /nt |
| 28 $473 /nt | 29 $432 /nt | 30 $424 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $469 /nt | 2 $796 /nt | 3 $796 /nt | 4 $768 /nt | |||
| 5 $797 /nt | 6 $446 /nt | 7 $429 /nt | 8 $473 /nt | 9 $525 /nt | 10 $536 /nt | 11 $510 /nt |
| 12 $451 /nt | 13 $414 /nt | 14 $400 /nt | 15 $438 /nt | 16 $482 /nt | 17 $502 /nt | 18 $494 /nt |
| 19 $435 /nt | 20 $398 /nt | 21 $384 /nt | 22 $416 /nt | 23 $456 /nt | 24 $466 /nt | 25 $460 /nt |
| 26 $405 /nt | 27 $369 /nt | 28 $353 /nt | 29 $379 /nt | 30 $414 /nt | 31 $421 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $412 /nt | ||||||
| 2 $383 /nt | 3 $326 /nt | 4 $339 /nt | 5 $356 /nt | 6 $356 /nt | 7 $362 /nt | 8 $355 /nt |
| 9 $318 /nt | 10 $280 /nt | 11 $266 /nt | 12 $283 /nt | 13 $306 /nt | 14 $311 /nt | 15 $308 /nt |
| 16 $270 /nt | 17 $245 /nt | 18 $235 /nt | 19 $251 /nt | 20 $278 /nt | 21 $288 /nt | 22 $286 /nt |
| 23 $248 /nt | 24 $226 /nt | 25 $218 /nt | 26 $236 /nt | 27 $263 /nt | 28 $277 /nt | 29 $285 /nt |
| 30 $255 /nt | 31 $228 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $214 /nt | 2 $230 /nt | 3 $334 /nt | 4 $333 /nt | 5 $332 /nt | ||
| 6 $331 /nt | 7 $330 /nt | 8 $329 /nt | 9 $223 /nt | 10 $248 /nt | 11 $254 /nt | 12 $254 /nt |
| 13 $246 /nt | 14 $248 /nt | 15 $239 /nt | 16 $234 /nt | 17 $255 /nt | 18 $248 /nt | 19 $249 /nt |
| 20 $223 /nt | 21 $204 /nt | 22 $197 /nt | 23 $213 /nt | 24 $232 /nt | 25 $245 /nt | 26 $247 /nt |
| 27 $221 /nt | 28 $201 /nt | 29 $195 /nt | 30 $211 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $234 /nt | 2 $249 /nt | 3 $292 /nt | ||||
| 4 $320 /nt | 5 $248 /nt | 6 $242 /nt | 7 $262 /nt | 8 $349 /nt | 9 $348 /nt | 10 $347 /nt |
| 11 $370 /nt | 12 $381 /nt | 13 $375 /nt | 14 $297 /nt | 15 $318 /nt | 16 $283 /nt | 17 $277 /nt |
| 18 $240 /nt | 19 $221 /nt | 20 $214 /nt | 21 $234 /nt | 22 $260 /nt | 23 $267 /nt | 24 $264 /nt |
| 25 $236 /nt | 26 $215 /nt | 27 $208 /nt | 28 $226 /nt | 29 $252 /nt | 30 $267 /nt | 31 $273 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $233 /nt | 2 $208 /nt | 3 $199 /nt | 4 $299 /nt | 5 $329 /nt | 6 $341 /nt | 7 $341 /nt |
| 8 $299 /nt | 9 $253 /nt | 10 $237 /nt | 11 $202 /nt | 12 $224 /nt | 13 $229 /nt | 14 $228 /nt |
| 15 $203 /nt | 16 $189 /nt | 17 $182 /nt | 18 $196 /nt | 19 $218 /nt | 20 $227 /nt | 21 $228 /nt |
| 22 $220 /nt | 23 $205 /nt | 24 $199 /nt | 25 $270 /nt | 26 $269 /nt | 27 $269 /nt | 28 $268 /nt |
| 29 $266 /nt | 30 $182 /nt | |||||
