Row Wrapper 2
Seabreeze
Capacity
4 Bedrooms
3.5 Bath
Sleeps 10
About
This beautiful beach home offers 4 bedrooms and 3.5 bathrooms in West-end Panama City Beach. It is newly constructed and just completed in 2020, and offers an open floor plan perfect for families. It is nested in a gated neighborhood setting of only 20 houses, and only 2 blocks away from the white sandy beaches of the gulf. This house offers a lot of amenities such as a great outdoor space, gas grill, Beach Umbrella, Beach Chairs, Wagon, Beach Toys, Storybooks & games for kids, and a private community pool.
Dogs are welcome with a nonrefundable $125 pet deposit per pet. (Max 2 pets)
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
1st floor Master Bedroom
1 king bed
Full over Full Bunk Bedroom
1 bunk bed
2nd floor Full Bedroom
1 double bed
2nd Floor King bedroom
1 king bed
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Private yard
- Patio Or Balcony
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Unheated outdoor pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $273 /nt | 24 $267 /nt | 25 | 26 | 27 | 28 |
29 $405 /nt | 30 $384 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $384 /nt | 2 $433 /nt | 3 $597 /nt | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $411 /nt | 15 $399 /nt | 16 $421 /nt | 17 $453 /nt | 18 $474 /nt | 19 $470 /nt |
20 $420 /nt | 21 $395 /nt | 22 $381 /nt | 23 $400 /nt | 24 $428 /nt | 25 $446 /nt | 26 $429 /nt |
27 $392 /nt | 28 $366 /nt | 29 $351 /nt | 30 $366 /nt | 31 $389 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $371 /nt | 2 $367 /nt | |||||
3 $354 /nt | 4 $326 /nt | 5 $312 /nt | 6 $325 /nt | 7 $345 /nt | 8 $347 /nt | 9 $342 /nt |
10 $312 /nt | 11 $287 /nt | 12 $275 /nt | 13 $285 /nt | 14 $304 /nt | 15 $309 /nt | 16 $298 /nt |
17 $268 /nt | 18 $251 /nt | 19 $243 /nt | 20 $253 /nt | 21 $280 /nt | 22 $293 /nt | 23 $283 /nt |
24 $249 /nt | 25 $234 /nt | 26 $226 /nt | 27 $241 /nt | 28 $318 /nt | 29 $354 /nt | 30 $346 /nt |
31 $311 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $257 /nt | 3 $228 /nt | 4 $249 /nt | 5 $266 /nt | 6 $273 /nt | |
7 $246 /nt | 8 $231 /nt | 9 $225 /nt | 10 $238 /nt | 11 $257 /nt | 12 $272 /nt | 13 $274 /nt |
14 $246 /nt | 15 $232 /nt | 16 $226 /nt | 17 $239 /nt | 18 $265 /nt | 19 $273 /nt | 20 $285 /nt |
21 $247 /nt | 22 $232 /nt | 23 $226 /nt | 24 $245 /nt | 25 $268 /nt | 26 $274 /nt | 27 $277 /nt |
28 $249 /nt | 29 $234 /nt | 30 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $262 /nt | 3 $279 /nt | 4 $289 /nt | |||
5 $287 /nt | 6 $282 /nt | 7 $279 /nt | 8 $283 /nt | 9 $344 /nt | 10 $358 /nt | 11 $365 /nt |
12 $349 /nt | 13 $326 /nt | 14 $308 /nt | 15 $277 /nt | 16 $284 /nt | 17 $263 /nt | 18 $256 /nt |
19 $228 /nt | 20 $212 /nt | 21 $204 /nt | 22 $214 /nt | 23 $240 /nt | 24 $244 /nt | 25 $234 /nt |
26 $207 /nt | 27 $192 /nt | 28 $184 /nt | 29 $192 /nt | 30 $206 /nt | 31 $216 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $214 /nt | ||||||
2 $191 /nt | 3 $178 /nt | 4 $172 /nt | 5 $180 /nt | 6 $194 /nt | 7 $204 /nt | 8 $204 /nt |
9 $182 /nt | 10 $171 /nt | 11 $166 /nt | 12 $175 /nt | 13 $188 /nt | 14 $199 /nt | 15 $200 /nt |
16 $180 /nt | 17 $169 /nt | 18 $164 /nt | 19 $174 /nt | 20 $188 /nt | 21 $200 /nt | 22 $243 /nt |
23 $221 /nt | 24 $236 /nt | 25 $235 /nt | 26 $263 /nt | 27 $283 /nt | 28 $297 /nt | 29 $264 /nt |
30 $214 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $162 /nt | 3 $172 /nt | 4 $185 /nt | 5 $193 /nt | 6 $194 /nt | |
7 $174 /nt | 8 $164 /nt | 9 $160 /nt | 10 $169 /nt | 11 $182 /nt | 12 $193 /nt | 13 $194 /nt |
14 $175 /nt | 15 $164 /nt | 16 $160 /nt | 17 $170 /nt | 18 $184 /nt | 19 $196 /nt | 20 $211 /nt |
21 $192 /nt | 22 $181 /nt | 23 $176 /nt | 24 $187 /nt | 25 $203 /nt | 26 $216 /nt | 27 $223 /nt |
28 $203 /nt | 29 $197 /nt | 30 $194 /nt | 31 $223 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $249 /nt | 3 $250 /nt | ||||
4 $174 /nt | 5 $163 /nt | 6 $159 /nt | 7 $167 /nt | 8 $181 /nt | 9 $191 /nt | 10 $192 /nt |
11 $172 /nt | 12 $161 /nt | 13 $156 /nt | 14 $165 /nt | 15 $178 /nt | 16 $187 /nt | 17 $188 /nt |
18 $169 /nt | 19 $159 /nt | 20 $155 /nt | 21 $164 /nt | 22 $177 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $248 /nt | 13 $232 /nt | 14 $224 /nt | 15 $236 /nt | 16 $253 /nt | 17 $266 /nt | 18 $309 /nt |
19 $277 /nt | 20 $257 /nt | 21 $250 /nt | 22 $348 /nt | 23 $382 /nt | 24 $410 /nt | 25 $421 /nt |
26 $373 /nt | 27 $273 /nt | 28 $257 /nt | 29 $277 /nt | 30 $303 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $330 /nt | |||||
3 $297 /nt | 4 $275 /nt | 5 $266 /nt | 6 $284 /nt | 7 $310 /nt | 8 $333 /nt | 9 $345 /nt |
10 $314 /nt | 11 $297 /nt | 12 $293 /nt | 13 $314 /nt | 14 $347 /nt | 15 $376 /nt | 16 $396 /nt |
17 $364 /nt | 18 $344 /nt | 19 $341 /nt | 20 $368 /nt | 21 $628 /nt | 22 $679 /nt | 23 $701 /nt |
24 $647 /nt | 25 $620 /nt | 26 $612 /nt | 27 | 28 | 29 | 30 |
31 |