Row Wrapper 2
Seas The Day
Capacity
About
New to mgmt for 2025! New pics on the way!
Welcome to the Seas The Day in Panama City Beach, Florida. Only .25 miles from public beach access, it is perfect for walking to the beach without having to find parking. This charming three-bedroom, two-bathroom townhouse offers a fantastic opportunity to experience the best of beach living. Located just two blocks away from the pristine sands of the Gulf Coast, this property is perfectly situated for those who love spending time by the water. Whether you enjoy swimming, sunbathing, or simply taking long walks along the shore, you'll find everything you need right here. The house itself is filled with character and has been thoughtfully designed to provide a comfortable and inviting living space. With over 1200 square feet of interior space, there's plenty of room for everyone to spread out and relax.
The living area features a cozy sofa and a smart TV, perfect for movie nights or catching up on your favorite shows. You'll also find high-speed wifi throughout the house, so staying connected is never an issue. The kitchen is fully equipped with everything you need to prepare delicious meals at home, including a grill outside for summer barbecues. The master bedroom on the second floor features a comfortable queen-size bed and bathroom. Downstairs has the second bedroom with a queen size bed and the bunk room offers two twin beds that are perfect for kids or guests. If you're looking for a cozy and comfortable beach house in Panama City Beach, this property ticks all the boxes. With its prime location just steps from the sand, fantastic amenities, and inviting living spaces, it's the perfect place to call home for a relaxing beach vacation. Book your stay today and start making memories that will last a lifetime.
Pet Friendly for 1 dog <25 lbs
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
- Wifi
Location
- East Panama City Beach
Other
- Pets allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $84 /nt | 23 $79 /nt | 24 $79 /nt | 25 $85 /nt | 26 $93 /nt | 27 $103 /nt | 28 $93 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $74 /nt | 2 $75 /nt | 3 $78 /nt | 4 $80 /nt | 5 $91 /nt | 6 $105 /nt | 7 $114 /nt |
| 8 $120 /nt | 9 $122 /nt | 10 $130 /nt | 11 $126 /nt | 12 $122 /nt | 13 | 14 $130 /nt |
| 15 $152 /nt | 16 $163 /nt | 17 $162 /nt | 18 $155 /nt | 19 $143 /nt | 20 $127 /nt | 21 $132 /nt |
| 22 $120 /nt | 23 $118 /nt | 24 $115 /nt | 25 $119 /nt | 26 $124 /nt | 27 $130 /nt | 28 $148 /nt |
| 29 $138 /nt | 30 $133 /nt | 31 $128 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $130 /nt | 2 $134 /nt | 3 $144 /nt | 4 $144 /nt | |||
| 5 $152 /nt | 6 $167 /nt | 7 $146 /nt | 8 $154 /nt | 9 $168 /nt | 10 $150 /nt | 11 $118 /nt |
| 12 $97 /nt | 13 $90 /nt | 14 $88 /nt | 15 $96 /nt | 16 $106 /nt | 17 $109 /nt | 18 $110 /nt |
| 19 $95 /nt | 20 $91 /nt | 21 $92 /nt | 22 $107 /nt | 23 $131 /nt | 24 $147 /nt | 25 $151 /nt |
| 26 $131 /nt | 27 $99 /nt | 28 $95 /nt | 29 $109 /nt | 30 $120 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $141 /nt | 2 $143 /nt | |||||
| 3 $110 /nt | 4 $97 /nt | 5 $95 /nt | 6 $108 /nt | 7 $177 /nt | 8 $195 /nt | 9 $199 /nt |
| 10 $122 /nt | 11 $108 /nt | 12 $105 /nt | 13 $116 /nt | 14 $129 /nt | 15 $142 /nt | 16 $152 /nt |
| 17 $133 /nt | 18 $126 /nt | 19 $124 /nt | 20 $129 /nt | 21 $187 /nt | 22 $191 /nt | 23 $203 /nt |
| 24 $207 /nt | 25 $212 /nt | 26 $216 /nt | 27 $153 /nt | 28 $205 /nt | 29 $208 /nt | 30 $212 /nt |
| 31 $215 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $158 /nt | 2 $156 /nt | 3 $169 /nt | 4 $187 /nt | 5 $203 /nt | 6 $209 /nt | |
| 7 $195 /nt | 8 | 9 | 10 | 11 $200 /nt | 12 $219 /nt | 13 $219 /nt |
| 14 $186 /nt | 15 $182 /nt | 16 $179 /nt | 17 $191 /nt | 18 | 19 | 20 |
| 21 $214 /nt | 22 $224 /nt | 23 $228 /nt | 24 $247 /nt | 25 $263 /nt | 26 $281 /nt | 27 $244 /nt |
| 28 $193 /nt | 29 $178 /nt | 30 $175 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $188 /nt | 2 $323 /nt | 3 $323 /nt | 4 $323 /nt | |||
| 5 $320 /nt | 6 $187 /nt | 7 $178 /nt | 8 $191 /nt | 9 $212 /nt | 10 $227 /nt | 11 $218 /nt |
| 12 $189 /nt | 13 $185 /nt | 14 $184 /nt | 15 $194 /nt | 16 $209 /nt | 17 $225 /nt | 18 $218 /nt |
| 19 $183 /nt | 20 $170 /nt | 21 $165 /nt | 22 $177 /nt | 23 $195 /nt | 24 $210 /nt | 25 $202 /nt |
| 26 $174 /nt | 27 $160 /nt | 28 $155 /nt | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 $149 /nt | 6 $163 /nt | 7 $174 /nt | 8 $168 /nt |
| 9 $144 /nt | 10 $132 /nt | 11 $127 /nt | 12 $134 /nt | 13 $151 /nt | 14 $164 /nt | 15 $157 /nt |
| 16 $130 /nt | 17 $119 /nt | 18 $115 /nt | 19 $122 /nt | 20 $135 /nt | 21 $150 /nt | 22 $149 /nt |
| 23 $122 /nt | 24 $112 /nt | 25 $109 /nt | 26 $116 /nt | 27 $127 /nt | 28 $143 /nt | 29 $144 /nt |
| 30 $121 /nt | 31 $110 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $107 /nt | 2 $114 /nt | 3 $166 /nt | 4 $172 /nt | 5 $171 /nt | ||
| 6 $172 /nt | 7 $165 /nt | 8 $165 /nt | 9 $117 /nt | 10 $130 /nt | 11 $142 /nt | 12 $152 /nt |
| 13 $148 /nt | 14 $124 /nt | 15 $114 /nt | 16 $123 /nt | 17 $122 /nt | 18 $136 /nt | 19 $134 /nt |
| 20 $112 /nt | 21 $104 /nt | 22 $102 /nt | 23 $108 /nt | 24 $118 /nt | 25 $139 /nt | 26 $135 /nt |
| 27 $114 /nt | 28 $108 /nt | 29 $105 /nt | 30 $112 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $121 /nt | 2 $148 /nt | 3 $160 /nt | ||||
| 4 $123 /nt | 5 $110 /nt | 6 $107 /nt | 7 $115 /nt | 8 $163 /nt | 9 $163 /nt | 10 $163 /nt |
| 11 $163 /nt | 12 $163 /nt | 13 $162 /nt | 14 $112 /nt | 15 $124 /nt | 16 $134 /nt | 17 $124 /nt |
| 18 $106 /nt | 19 $99 /nt | 20 $96 /nt | 21 $103 /nt | 22 $114 /nt | 23 $124 /nt | 24 $119 /nt |
| 25 $101 /nt | 26 $93 /nt | 27 $90 /nt | 28 $96 /nt | 29 $106 /nt | 30 $119 /nt | 31 $114 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $94 /nt | 2 $86 /nt | 3 $83 /nt | 4 $89 /nt | 5 $98 /nt | 6 $129 /nt | 7 $109 /nt |
| 8 $88 /nt | 9 $81 /nt | 10 $79 /nt | 11 $85 /nt | 12 $93 /nt | 13 $103 /nt | 14 $103 /nt |
| 15 $87 /nt | 16 $80 /nt | 17 $78 /nt | 18 $84 /nt | 19 $93 /nt | 20 $105 /nt | 21 $110 /nt |
| 22 $94 /nt | 23 $87 /nt | 24 $92 /nt | 25 $119 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt |
| 29 $119 /nt | 30 $82 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $79 /nt | 2 $85 /nt | 3 $94 /nt | 4 $103 /nt | 5 $103 /nt | ||
| 6 $87 /nt | 7 $79 /nt | 8 $77 /nt | 9 $83 /nt | 10 $91 /nt | 11 $100 /nt | 12 $101 /nt |
| 13 $86 /nt | 14 $79 /nt | 15 $77 /nt | 16 $82 /nt | 17 $90 /nt | 18 $101 /nt | 19 $105 /nt |
| 20 $88 /nt | 21 $80 /nt | 22 $78 /nt | 23 $84 /nt | 24 $98 /nt | 25 $109 /nt | 26 $119 /nt |
| 27 $101 /nt | 28 $91 /nt | 29 $89 /nt | 30 $96 /nt | 31 $122 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $118 /nt | 2 $117 /nt | |||||
| 3 $84 /nt | 4 $75 /nt | 5 $73 /nt | 6 $78 /nt | 7 $86 /nt | 8 $92 /nt | 9 $94 /nt |
| 10 $82 /nt | 11 $74 /nt | 12 $72 /nt | 13 $77 /nt | 14 $85 /nt | 15 $92 /nt | 16 $93 /nt |
| 17 $82 /nt | 18 $73 /nt | 19 $71 /nt | 20 $76 /nt | 21 $84 /nt | 22 $90 /nt | 23 $92 /nt |
| 24 $81 /nt | 25 $73 /nt | 26 $71 /nt | 27 $76 /nt | 28 $83 /nt | 29 $89 /nt | 30 $90 /nt |
| 31 $82 /nt | ||||||
Map
Reviews
Leave a ReviewIt was good for my family
Pennie
This was the perfect little house for us.
Candy
This was the perfect little house for us. *perfect walk to the beach *perfect little sweet shop on the corner *beach was never crowded *easy trip to all of our favorite restaurants *pet friendly *clean *easy parking We will certainly be back. Thanks again for a great stay.

It was good for my family