Row Wrapper 2
Seaside Gem
Capacity
About
New built (2021) house with all new furniture and amenities. 10 mins walk to quiet beach, with cart and beach chairs provided. Enjoy backyard with hot tub, fire pit, and grill. Master bedroom is furnished with king size bed, a double shower bathroom and a spacious walk-in closet. Big work desk is available in master bedroom. Outdoor seating and smart TV available. Game room has porker table, foozball, air hockey, and two 75inch TVs for gamers.
Pet friendly up to 2 dogs with extra pet fee!
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Internet
- Washer
- Grill
- Private yard
- Patio Or Balcony
- Wifi
Location
- West Panama City Beach
Other
- Pets allowed
Pool & Hot Tubs
- Hot Tub
- Jacuzzi
- Jacuzzi/hot tub
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $202 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 $244 /nt | 16 $306 /nt | 17 $314 /nt | 18 $293 /nt | 19 $269 /nt | 20 $271 /nt | 21 $282 /nt |
| 22 $261 /nt | 23 $244 /nt | 24 $239 /nt | 25 $242 /nt | 26 $254 /nt | 27 $265 /nt | 28 $295 /nt |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $255 /nt | |||
| 5 | 6 | 7 | 8 | 9 | 10 $273 /nt | 11 $230 /nt |
| 12 $204 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $214 /nt | 17 $233 /nt | 18 $236 /nt |
| 19 $202 /nt | 20 $200 /nt | 21 $200 /nt | 22 $208 /nt | 23 $239 /nt | 24 $262 /nt | 25 $261 /nt |
| 26 $229 /nt | 27 $211 /nt | 28 $200 /nt | 29 $221 /nt | 30 $241 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $265 /nt | 2 $283 /nt | |||||
| 3 $233 /nt | 4 $218 /nt | 5 $214 /nt | 6 $228 /nt | 7 $248 /nt | 8 $273 /nt | 9 $259 /nt |
| 10 $232 /nt | 11 $228 /nt | 12 $226 /nt | 13 $242 /nt | 14 $266 /nt | 15 $282 /nt | 16 $315 /nt |
| 17 $266 /nt | 18 $249 /nt | 19 $247 /nt | 20 $266 /nt | 21 $381 /nt | 22 $387 /nt | 23 $394 /nt |
| 24 $400 /nt | 25 $406 /nt | 26 $413 /nt | 27 $293 /nt | 28 $388 /nt | 29 $393 /nt | 30 $398 /nt |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 $376 /nt | |
| 7 $335 /nt | 8 $313 /nt | 9 $308 /nt | 10 $328 /nt | 11 $357 /nt | 12 $383 /nt | 13 $387 /nt |
| 14 $363 /nt | 15 $346 /nt | 16 $343 /nt | 17 $355 /nt | 18 | 19 | 20 |
| 21 | 22 $277 /nt | 23 $272 /nt | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $348 /nt | 2 $587 /nt | 3 $587 /nt | 4 $579 /nt | |||
| 5 $588 /nt | 6 $336 /nt | 7 $328 /nt | 8 $349 /nt | 9 $386 /nt | 10 $413 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $349 /nt | 20 $325 /nt | 21 $317 /nt | 22 $336 /nt | 23 $368 /nt | 24 $392 /nt | 25 $381 /nt |
| 26 $339 /nt | 27 $313 /nt | 28 $305 /nt | 29 $321 /nt | 30 $351 /nt | 31 $369 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $359 /nt | ||||||
| 2 $318 /nt | 3 $292 /nt | 4 $300 /nt | 5 $313 /nt | 6 $321 /nt | 7 $338 /nt | 8 $330 /nt |
| 9 $291 /nt | 10 $267 /nt | 11 $258 /nt | 12 $270 /nt | 13 $301 /nt | 14 $329 /nt | 15 $300 /nt |
| 16 $265 /nt | 17 $245 /nt | 18 $237 /nt | 19 $251 /nt | 20 $273 /nt | 21 $297 /nt | 22 $291 /nt |
| 23 $252 /nt | 24 $232 /nt | 25 $227 /nt | 26 $240 /nt | 27 $262 /nt | 28 $307 /nt | 29 $283 /nt |
| 30 $246 /nt | 31 $227 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $222 /nt | 2 $236 /nt | 3 $339 /nt | 4 $339 /nt | 5 $339 /nt | ||
| 6 $338 /nt | 7 $337 /nt | 8 $337 /nt | 9 $240 /nt | 10 $264 /nt | 11 $282 /nt | 12 $273 /nt |
| 13 $294 /nt | 14 $269 /nt | 15 $216 /nt | 16 $228 /nt | 17 $248 /nt | 18 $271 /nt | 19 $270 /nt |
| 20 $233 /nt | 21 $216 /nt | 22 $211 /nt | 23 $223 /nt | 24 $241 /nt | 25 $268 /nt | 26 $267 /nt |
| 27 $232 /nt | 28 $213 /nt | 29 $209 /nt | 30 $224 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $245 /nt | 2 $274 /nt | 3 $333 /nt | ||||
| 4 $319 /nt | 5 $294 /nt | 6 $287 /nt | 7 $273 /nt | 8 $337 /nt | 9 $360 /nt | 10 $334 /nt |
| 11 $338 /nt | 12 $348 /nt | 13 $341 /nt | 14 $259 /nt | 15 $255 /nt | 16 $270 /nt | 17 $250 /nt |
| 18 $221 /nt | 19 $204 /nt | 20 $200 /nt | 21 $209 /nt | 22 $229 /nt | 23 $286 /nt | 24 $237 /nt |
| 25 $209 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $215 /nt | 30 $232 /nt | 31 $227 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $201 /nt | 6 $288 /nt | 7 $247 /nt |
| 8 $224 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $206 /nt | 14 $203 /nt |
| 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $213 /nt | 21 $286 /nt |
| 22 $262 /nt | 23 $244 /nt | 24 $241 /nt | 25 $307 /nt | 26 $307 /nt | 27 $317 /nt | 28 $242 /nt |
| 29 $241 /nt | 30 $200 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $203 /nt | 5 $200 /nt | ||
| 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 | 12 |
| 13 | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $203 /nt | 19 $210 /nt |
| 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $208 /nt | 25 $231 /nt | 26 $248 /nt |
| 27 $214 /nt | 28 $200 /nt | 29 $200 /nt | 30 $204 /nt | 31 $255 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $246 /nt | 2 $241 /nt | |||||
| 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
| 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
| 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
| 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
| 31 $200 /nt | ||||||
Map
Reviews
Leave a ReviewBeautiful Home Close to the Beach
Emma Ammon, Ashland , Ohio United States
Beautiful Home Walking Distance to the Beach
Emma Ammon, Ashland , Ohio United States
This was a beautiful home that was very close to the beach that we could walk to. We came to celebrate our Wedding Anniversary and had a wonderful time. Although the house was beautiful and close to the beach, we did have some minor cleanness issues with the couch cushions in the living room being covered in sand, crumbs and dog hair from a stay previous to our stay. We also were only left with two days worth of cleaning supplies but were staying for 1 week so we did have to go purchase our own. There was also minor maintenance repairs that needed fixed prior to our stay that were not fixed but did not hinder our stay. Even with the minor inconveniences we did enjoy our stay and would stay again with also recommending others to stay!

This was a very beautiful, and homey stay. We stayed here for our honeymoon. Although the house is beautiful and very close to the beach, we did have some minor cleanness issues with the couch being covered in dog hair and sand prior to our stay. We also had to let the renters know of minor repairs that needed done that were broken prior to our stay but did not affect us. We also had to buy all cleaning supplies needed for our stay as we were only given enough for 2 days stay and we stayed for 1 week. Aside from those minor inconveniences we had a very fun and relaxing stay. We would definitely stay here again and recommend others to stay as well!