Row Wrapper 2
The Shell Shack Unit 3
Capacity
About
Minimum Age Required To Book: 25
The Shell Shack is a 2BR/2.5BA condo located on the west end of Panama City Beach, directly on the sugar-white sands and emerald Gulf waters. This beautiful townhome sleeps up to 6 guests comfortably. Walk straight onto the beach or enjoy a drink on the beach-view balcony. Perfection!
Located only 2 miles from Pier Park, The Shell Shack townhome offers easy beach access next to parking! This complex is family-friendly and has direct beach access.
Snowbirds Welcome! We rent monthly to snowbirds at fantastic rates. Monthly rates are available from November to February. Inquire for current rates.
* On the Beach!
* Nearby the famous Thomas Donut & Snack Shop
* Dining and entertainment at Pier Park is only 2 miles away
* Professionally Managed with 24/7/365 availability
*We do not rent to under 25-year-olds
Security systems/cameras:
For the security of our guests and the safety of our home, we have external security cameras.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Stove
- Oven
- Internet
- Air Conditioning
- Washer
- Grill
- Patio Or Balcony
Location
- West Panama City Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $189 /nt | 4 $173 /nt | 5 $203 /nt | 6 $213 /nt | 7 $228 /nt | 8 $230 /nt | 9 $227 /nt |
10 $203 /nt | 11 $186 /nt | 12 $177 /nt | 13 $186 /nt | 14 $237 /nt | 15 $241 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $206 /nt |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $273 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $199 /nt | 3 $181 /nt | 4 $201 /nt | 5 $213 /nt | 6 $221 /nt | |
7 $200 /nt | 8 $186 /nt | 9 $180 /nt | 10 | 11 | 12 | 13 |
14 | 15 $185 /nt | 16 $179 /nt | 17 $192 /nt | 18 $209 /nt | 19 $223 /nt | 20 $224 /nt |
21 $208 /nt | 22 $191 /nt | 23 $178 /nt | 24 $197 /nt | 25 $209 /nt | 26 $223 /nt | 27 $208 /nt |
28 $183 /nt | 29 $167 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $171 /nt | 2 $187 /nt | 3 $204 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $283 /nt |
12 $253 /nt | 13 $236 /nt | 14 $224 /nt | 15 $213 /nt | 16 $209 /nt | 17 $217 /nt | 18 $210 /nt |
19 $183 /nt | 20 $169 /nt | 21 $163 /nt | 22 $173 /nt | 23 $188 /nt | 24 $199 /nt | 25 $198 /nt |
26 $172 /nt | 27 $159 /nt | 28 $153 /nt | 29 $163 /nt | 30 $197 /nt | 31 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | ||||||
2 $203 /nt | 3 $151 /nt | 4 $146 /nt | 5 $155 /nt | 6 $169 /nt | 7 $180 /nt | 8 $181 /nt |
9 $158 /nt | 10 $147 /nt | 11 $142 /nt | 12 $152 /nt | 13 $165 /nt | 14 $176 /nt | 15 $177 /nt |
16 $155 /nt | 17 $144 /nt | 18 $139 /nt | 19 $149 /nt | 20 $163 /nt | 21 $176 /nt | 22 $207 /nt |
23 $203 /nt | 24 $202 /nt | 25 $195 /nt | 26 $218 /nt | 27 $236 /nt | 28 $252 /nt | 29 $215 /nt |
30 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 $137 /nt | 3 $146 /nt | 4 $160 /nt | 5 $168 /nt | 6 $169 /nt | |
7 $148 /nt | 8 $138 /nt | 9 $134 /nt | 10 $144 /nt | 11 $157 /nt | 12 $168 /nt | 13 $170 /nt |
14 $149 /nt | 15 $139 /nt | 16 $135 /nt | 17 $145 /nt | 18 $159 /nt | 19 $176 /nt | 20 $189 /nt |
21 $169 /nt | 22 $158 /nt | 23 $153 /nt | 24 $165 /nt | 25 $181 /nt | 26 $194 /nt | 27 $201 /nt |
28 $180 /nt | 29 $168 /nt | 30 $164 /nt | 31 $188 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $214 /nt | 3 $215 /nt | ||||
4 $148 /nt | 5 $137 /nt | 6 $133 /nt | 7 $142 /nt | 8 $155 /nt | 9 $165 /nt | 10 $166 /nt |
11 $145 /nt | 12 $134 /nt | 13 $130 /nt | 14 $138 /nt | 15 $150 /nt | 16 $164 /nt | 17 $165 /nt |
18 $144 /nt | 19 $131 /nt | 20 $127 /nt | 21 $136 /nt | 22 $148 /nt | 23 $158 /nt | 24 $160 /nt |
25 $140 /nt | 26 $131 /nt | 27 $127 /nt | 28 $137 /nt | 29 $150 /nt | 30 $161 /nt | 31 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $134 /nt | 3 $131 /nt | 4 $141 /nt | 5 $154 /nt | 6 $166 /nt | 7 $168 /nt |
8 $149 /nt | 9 $139 /nt | 10 $136 /nt | 11 $146 /nt | 12 $163 /nt | 13 $176 /nt | 14 $181 /nt |
15 $159 /nt | 16 $147 /nt | 17 $147 /nt | 18 $151 /nt | 19 $167 /nt | 20 $180 /nt | 21 $184 /nt |
22 $164 /nt | 23 $155 /nt | 24 $153 /nt | 25 $166 /nt | 26 $186 /nt | 27 $202 /nt | 28 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $176 /nt | 3 $174 /nt | 4 $189 /nt | 5 $210 /nt | 6 $229 /nt | 7 $265 /nt |
8 $236 /nt | 9 $224 /nt | 10 $221 /nt | 11 $240 /nt | 12 $265 /nt | 13 $286 /nt | 14 $290 /nt |
15 $256 /nt | 16 $240 /nt | 17 $235 /nt | 18 $253 /nt | 19 $277 /nt | 20 $297 /nt | 21 $300 /nt |
22 $242 /nt | 23 $226 /nt | 24 $220 /nt | 25 $236 /nt | 26 $257 /nt | 27 $270 /nt | 28 $271 /nt |
29 $236 /nt | 30 $219 /nt | 31 $212 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $227 /nt | 2 $269 /nt | 3 $286 /nt | 4 $286 /nt | |||
5 $249 /nt | 6 $230 /nt | 7 $197 /nt | 8 $210 /nt | 9 $291 /nt | 10 $305 /nt | 11 $289 /nt |
12 $210 /nt | 13 $194 /nt | 14 $187 /nt | 15 $199 /nt | 16 $216 /nt | 17 $231 /nt | 18 $238 /nt |
19 $210 /nt | 20 $195 /nt | 21 $248 /nt | 22 $272 /nt | 23 $300 /nt | 24 $324 /nt | 25 $329 /nt |
26 $287 /nt | 27 $240 /nt | 28 $195 /nt | 29 $213 /nt | 30 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $247 /nt | 2 $245 /nt | |||||
3 $217 /nt | 4 $197 /nt | 5 $190 /nt | 6 $204 /nt | 7 $225 /nt | 8 $244 /nt | 9 $249 /nt |
10 $255 /nt | 11 $240 /nt | 12 $236 /nt | 13 $257 /nt | 14 $287 /nt | 15 $315 /nt | 16 $328 /nt |
17 $297 /nt | 18 $281 /nt | 19 $278 /nt | 20 $305 /nt | 21 $518 /nt | 22 $568 /nt | 23 $587 /nt |
24 $531 /nt | 25 $506 /nt | 26 $495 /nt | 27 $462 /nt | 28 $574 /nt | 29 $623 /nt | 30 $635 /nt |
31 $564 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $451 /nt | 2 $414 /nt | 3 $397 /nt | 4 $518 /nt | 5 $481 /nt | 6 $471 /nt | |
7 $419 /nt | 8 $388 /nt | 9 $378 /nt | 10 $407 /nt | 11 $447 /nt | 12 $481 /nt | 13 $486 /nt |
14 $433 /nt | 15 $401 /nt | 16 $390 /nt | 17 $421 /nt | 18 $476 /nt | 19 $512 /nt | 20 $525 /nt |
21 $454 /nt | 22 $462 /nt | 23 $433 /nt | 24 $450 /nt | 25 $546 /nt | 26 $531 /nt | 27 $539 /nt |
28 $476 /nt | 29 $437 /nt | 30 $425 /nt |